Indo-MIM IPO
WHAT IS GMP?
GMP (Grey Market Premium) is the difference between the IPO price and the grey market price. It is the premium amount paid for the traded IPO shares. It plays an important role in IPOs as it reflects how the IPO would react on the listing day.
A grey market is a place where shares/stocks are traded before being listed officially on the stock exchange.
Indo-MIM IPO GMP
| GMP Date | IPO Price | GMP | Last Updated |
|---|---|---|---|
| - | - | - | - |
**The GMP prices displayed here are solely for informational purposes related to the grey market news. India IPO does not engage in or facilitate grey market trading, nor are these rates (sub2) indicative of any trading activity. We also do not recommend or endorse participation in the grey market.**
Indo-MIM IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹1 per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Issue and Offer for Sale |
| Total Issue Size | Up to ₹1,000 Cr (Fresh Issue) + 129,674,393 Equity Shares (OFS) |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | Up to ₹1,000 Cr (₹10,000.00 million) |
| Offer for Sale | Up to 129,674,393 Equity Shares |
| Net Offered to Public | - |
| Issue Type | 100% Book Built Offer |
| Listing At | BSE and NSE |
| Share Holding Pre Issue | 48,20,30,772 Equity Shares (Total paid-up capital) |
| Share Holding Post Issue | [.] |
Indo-MIM IPO Timeline
| Detail | Description |
|---|---|
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | 5:00 PM on the Bid/Offer Closing Date |
Indo-MIM IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | - | ~₹14,000 - ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | - | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | - | Over ₹2,00,000 |
| S-HNI (Max) | 66-70 | - | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | - | Over ₹10,00,000 |
Indo-MIM IPO Promoter Holding
| Share Holding Pre Issue | Share Holding Post Issue |
|---|---|
| Promoter Holding Pre Issue | 93.34 |
| Promoter Holding Post Issue | - |
Competitive Strength:
- • Global leader in metal injection moulding with extensive manufacturing footprint.
- • Diversified precision components serving automotive, medical, defence and aerospace sectors.
- • Advanced technologies including ceramic moulding and metal additive manufacturing.
Indo-MIM IPO Financial Information
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2025 (₹ Cr) | 4,140.84 | 3,373.97 | 423.73 | 2,199.43 | 2,151.23 | 1,247.20 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2024 (₹ Cr) | 3,757.51 | 2,900.38 | 283.73 | 2,050.51 | 2,002.31 | 1,085.01 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2023 (₹ Cr) | 3,380.45 | 2,760.65 | 462.69 | 1,999.56 | 1,951.57 | 807.91 | ||||||||||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||||||||||||
Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 19.94% |
| ROCE | 23.51% |
| Debt/Equity | 0.57x |
| RoNW | 19.94% |
| PAT Margin | 12.73% |
| EBITDA Margin | 28.01% |
| Price to Book Value | - |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 8.79 | [.] |
| P/E (x) | [.] | [.] |
IPO DRHP Status
| # | Description | Date | File |
|---|---|---|---|
| 1 | Filed with SEBI/Exchange | 26-09-2025 | View DRHP |
| 2 | SEBI/Exchange approval received | 29-12-2025 | - |
Read more :
