HomeSector-wise IPO
Sector-wise IPO List
Analysis of Indian IPOs categorized by industry sectors and market segments for smarter investment decisions.
256
Total Sectors
543
Mainline Issues
925
SME IPO Issues
1477
Cumulative Total
All Industry Sectors
182 Sectors
| Sector Information | Mainline | SME IPO | Total Issues | Action |
|---|---|---|---|---|
renewable energy | 7 | 1 | 8 | |
2/3 wheelers | 2 | 0 | 2 | |
adv & media | 2 | 15 | 17 | |
adv & media-events | 1 | 4 | 5 | |
agriculture | 1 | 0 | 1 | |
agro | 7 | 27 | 34 | |
agro food | 1 | 7 | 8 | |
agro plantation | 2 | 3 | 5 | |
airline | 2 | 1 | 3 | |
aluminium | 0 | 13 | 13 | |
aluminium- copper & zinc products | 0 | 1 | 1 | |
asset management company | 3 | 0 | 3 | |
auto components & equipments | 3 | 0 | 3 | |
auto forging & casting | 1 | 4 | 5 | |
automobile | 5 | 6 | 11 | |
automotive components
| 2 | 2 | 4 | |
aviation | 0 | 1 | 1 | |
bank & finance-fintech | 2 | 6 | 8 | |
banking and finance | 16 | 13 | 29 | |
banks | 2 | 0 | 2 | |
biotechnology | 0 | 2 | 2 | |
bpo/kpo | 1 | 1 | 2 | |
cables-wires | 1 | 13 | 15 | |
capital goods | 0 | 1 | 1 | |
cement | 4 | 0 | 4 | |
ceremic & stone | 0 | 5 | 5 | |
chemical & pesticides | 1 | 2 | 3 | |
chemicals | 10 | 26 | 36 | |
civil construction | 8 | 3 | 11 | |
coal | 2 | 0 | 2 | |
commodity chemicals | 0 | 1 | 1 | |
computers - software & consulting | 3 | 1 | 4 | |
computers hardware & equipments | 1 | 0 | 1 | |
construction | 3 | 6 | 9 | |
construction & engineering | 5 | 5 | 11 | |
construction materials | 2 | 0 | 2 | |
consulting services | 0 | 1 | 1 | |
consumer durables | 1 | 0 | 1 | |
consumer electronics | 5 | 1 | 6 | |
consumer services | 1 | 2 | 3 | |
corporate sol. | 11 | 12 | 23 | |
cosmetic | 0 | 1 | 1 | |
coworking space | 1 | 0 | 1 | |
defense | 2 | 3 | 5 | |
digital entertainment | 0 | 1 | 1 | |
diversified commercial services | 2 | 2 | 4 | |
diversified consumer products | 1 | 1 | 2 | |
diversified metals | 1 | 0 | 1 | |
drone | 0 | 1 | 1 | |
e-retail/ e-commerce | 3 | 0 | 3 | |
education | 7 | 6 | 13 | |
education-edtech | 2 | 5 | 7 | |
electric equi-oem | 5 | 10 | 15 | |
electric equi-transformer | 2 | 3 | 5 | |
electrical equipment | 11 | 22 | 33 | |
energy solutions | 1 | 2 | 3 | |
eng-heavy machinery | 3 | 1 | 4 | |
eng-tech solution | 0 | 1 | 1 | |
engineering | 18 | 44 | 62 | |
engineering auto | 3 | 8 | 11 | |
engineering-epc | 5 | 16 | 21 | |
esg | 1 | 3 | 4 | |
fertilizers | 0 | 1 | 1 | |
film & anime-vfx | 0 | 5 | 5 | |
finance (including nbfcs) | 1 | 0 | 1 | |
financial institution | 2 | 0 | 2 | |
financial services | 4 | 2 | 6 | |
financial technology (fintech) | 3 | 0 | 3 | |
fmcg | 2 | 9 | 11 | |
fmcg-snack & brev | 2 | 0 | 2 | |
food products | 1 | 5 | 6 | |
footwear | 0 | 1 | 1 | |
furniture | 1 | 9 | 10 | |
garments & apparels | 0 | 1 | 1 | |
gems, jewellery and watches | 2 | 2 | 4 | |
glass | 0 | 1 | 1 | |
glass - consumer | 1 | 0 | 1 | |
glass - industrial | 1 | 0 | 1 | |
healthcare | 12 | 25 | 37 | |
healthcare research- analytics & technology | 4 | 0 | 4 | |
healthcare service provider | 3 | 5 | 8 | |
healthcare-ayurvedic | 0 | 1 | 1 | |
healthcare-personalcare | 1 | 7 | 8 | |
heavy electrical equipment | 2 | 3 | 5 | |
home decor | 1 | 2 | 3 | |
hospital | 3 | 2 | 5 | |
hotels & resorts | 12 | 9 | 21 | |
hr & manpower | 0 | 2 | 2 | |
industrial gases | 1 | 1 | 2 | |
industrial products | 7 | 6 | 13 | |
information technology | 11 | 47 | 58 | |
infrastructure | 5 | 5 | 10 | |
infrastructure | 13 | 20 | 33 | |
insurance | 4 | 0 | 4 | |
insurance distributors | 1 | 0 | 1 | |
integrated power utilities | 2 | 0 | 2 | |
investment company | 1 | 0 | 1 | |
it consulting & software | 2 | 5 | 7 | |
it enabled services | 3 | 2 | 5 | |
it-data solution | 2 | 14 | 16 | |
it-hardware | 0 | 3 | 3 | |
it-saas | 2 | 3 | 5 | |
jewellery | 12 | 18 | 30 | |
laboratories | 0 | 1 | 1 | |
liquor & distillers | 2 | 2 | 4 | |
logistics | 9 | 32 | 41 | |
logistics solution provider | 0 | 1 | 1 | |
lpg/cng/png/lng supplier | 1 | 0 | 1 | |
manufacturing | 0 | 10 | 10 | |
media & entertainment | 1 | 2 | 3 | |
medical equipment & supplies | 2 | 2 | 4 | |
metal | 2 | 9 | 11 | |
metals & mining | 0 | 2 | 2 | |
minerals | 0 | 3 | 3 | |
multi utilities | 3 | 0 | 3 | |
natural products | 1 | 2 | 3 | |
non banking financial company (nbfc) | 3 | 1 | 4 | |
non-banking financial company | 2 | 1 | 3 | |
oil & gas | 5 | 5 | 11 | |
oil exploration & production | 0 | 1 | 1 | |
online service provider | 4 | 0 | 4 | |
other | 49 | 100 | 149 | |
other agricultural products | 5 | 2 | 7 | |
other apparels & accessories | 0 | 1 | 1 | |
other construction materials | 0 | 1 | 1 | |
other consumer services | 3 | 1 | 4 | |
other financial services | 1 | 1 | 2 | |
other industrial products | 1 | 2 | 3 | |
other telecom services | 0 | 1 | 1 | |
outsourcing | 0 | 3 | 3 | |
outsourcing-bpo | 0 | 2 | 2 | |
package & dispos | 3 | 12 | 15 | |
packaging | 3 | 4 | 7 | |
paper & stationary | 1 | 9 | 10 | |
personal care | 1 | 0 | 1 | |
petrochemicals | 1 | 0 | 1 | |
pharmaceuticals | 15 | 18 | 33 | |
pharmacy retail | 1 | 0 | 1 | |
plastic & polymer | 1 | 17 | 18 | |
plastic products - consumer | 1 | 2 | 3 | |
plastic products - industrial | 4 | 4 | 8 | |
power - transmission | 1 | 0 | 1 | |
power & energy | 6 | 6 | 12 | |
power generation | 3 | 0 | 3 | |
railway | 1 | 1 | 2 | |
real estate (reits) | 5 | 1 | 6 | |
real-estate | 13 | 5 | 19 | |
recycling | 1 | 3 | 4 | |
recycling waste | 0 | 1 | 1 | |
residential- commercial projects | 2 | 0 | 2 | |
restaurants | 3 | 1 | 4 | |
retail | 6 | 4 | 10 | |
retail supermarket | 2 | 0 | 2 | |
road transport | 1 | 0 | 1 | |
rubber | 0 | 3 | 3 | |
seafood | 0 | 1 | 1 | |
services | 1 | 6 | 7 | |
shipping | 2 | 0 | 2 | |
software products | 2 | 0 | 2 | |
solar | 8 | 8 | 16 | |
speciality retail | 0 | 2 | 2 | |
specialty chemicals | 6 | 5 | 11 | |
steel | 4 | 17 | 25 | |
steel | 8 | 0 | 8 | |
steel & iron | 8 | 7 | 16 | |
steel tubes & pipes | 3 | 2 | 5 | |
stockbroking & allied | 1 | 0 | 1 | |
sugar | 1 | 0 | 1 | |
telecom - infrastructure | 1 | 3 | 4 | |
telecome | 2 | 4 | 6 | |
textile fabric | 1 | 7 | 8 | |
textiles | 7 | 35 | 42 | |
tour, travel related services | 1 | 2 | 3 | |
trading - textile products | 2 | 1 | 3 | |
trading & distributors | 1 | 0 | 1 | |
transport related services | 0 | 2 | 2 | |
transportation | 0 | 3 | 3 | |
travel & tourism | 2 | 7 | 9 | |
valves | 0 | 2 | 2 | |
waste management | 1 | 0 | 1 | |
water supply & management | 1 | 0 | 1 | |
web based media and service | 1 | 0 | 1 |
Need expert consultation on your IPO journey?
Our team guides you through the complexities of the public market.
