Divine Power Energy Limited IPO Details
| Detail | Description |
|---|---|
| IPO Date | June 25, 2024 to June 27, 2024 |
| Listing Date | - |
| Face Value | ₹ 10 per share |
| Price Band | ₹ 36 to ₹ 40 per share |
| Lot Size | 3,000 Shares |
| Total Issue Size | 56,90,000 shares (aggregating up to ₹ 22.76 Cr) |
| Fresh Issue | 56,90,000 shares (aggregating up to ₹ 22.76 Cr) |
| Issue Type | Book Built Issue IPO |
| Listing At | NSE SME |
| Shareholding pre issue | 1,57,79,080 |
| Shareholding post issue | 2,14,69,080 |
| Market Maker portion | ₹ 2,88,000 shares Nikunj Stock Broke |
About Divine Power Energy Limited IPO
Divine Power Energy Limited manufactures Bare Copper/ Aluminium Wire, Bare Copper/ Aluminium Strip, etc. Winding wires/strips are manufactured by annealing and insulating wires/strips and covering them with paper, cotton, fiberglass, etc. Winding wires/ strips covered with paper, crepe paper, and cotton are sold to power distribution companies and transformer manufacturers to manufacture transformers and fix normal wear and tear. In the current calendar year, their company started manufacturing wires/strips covered with fiberglass which are used in manufacturing electromagnetic coils, like the one used in lifting magnets which are used to lift heavy objects like containers, machinery, etc. Divine Power IPO is a book-built issue of Rs 22.76 crores.
The issue is entirely a fresh issue of 56.9 lakh shares. Divine Power IPO opens for subscription on June 25, 2024 and closes on June 27, 2024. The allotment for the Divine Power IPO is expected to be finalized on Friday, June 28, 2024. Divine Power IPO price band is set at ₹36 to ₹40 per share. The minimum lot size for an application is 3000 Shares. Khambatta Securities Limited is the book-running lead manager of the Divine Power IPO, while Bigshare Services Pvt Ltd is the registrar for the issue. The market maker for Divine Power IPO is Nikunj Stock Brokers.
Divine Power Energy Limited IPO Financial Information
Latest Revenue
22,272
₹ Crore
Profit After Tax
640.59
₹ Crore
Net Worth
2,556.53
₹ Crore
Total Borrowing
5,785.44
₹ Crore
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Total Borrowing | ||||
|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2024 | 8,889.24 | 22,272 | 640.59 | 2,556.53 | 5,785.44 | ||||
| 31 Mar 2023 | 7,253.31 | 15,084.2 | 284.94 | 1,915.94 | 4,763.84 | ||||
| 31 Mar 2022 | 6,276.46 | 12,290.38 | 80.51 | 1,246 | 4,466.34 | ||||
| Amount in ₹ Crore | |||||||||
Divine Power Energy Limited Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 25.06% |
| ROCE | 16.25% |
| Debt/Equity | 2.26 |
| RoNW | 25.06% |
| PAT Margin (%) | 2.88 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 4.06 | 2.98 |
| P/E (x) | 9.85 | 13.41 |
Frequently Asked Questions
Recommended Advisory Services
Ready to take your company public? Explore our specialized IPO advisory services tailored for Indian enterprises.
The India IPO Publication is managed by an editorial team that includes highly experienced finance journalists, market researchers and professionals from the capital markets industry who strive to create high-quality content based on credible sources. Our editors write about IPOs, capital markets, corporate news, capital-raising strategies, regulations and other business matters to ensure our audience stays updated with the latest information. We conduct detailed research and fact-check all information before publishing any content to ensure credibility.
Competitive Strengths
To meet the working capital requirements of the Company.
General Corporate Purpose.
Download regulatory filings
Divine Power Energy Limited IPO Timeline
| IPO Open Date | Tuesday, June 25, 2024 |
| IPO Close Date | Thursday, June 27, 2024 |
| Basis of Allotment | Friday, June 28, 2024 |
| Initiation of Refunds | Monday, July 1, 2024 |
| Credit of Shares to Demat | Monday, July 1, 2024 |
| Listing Date | Tuesday, July 2, 2024 |
| Cut-off time for UPI mandate confirmation | 5 PM on June 27, 2024 |
IPO Lot Size
| Investors | No.of lots | Shares Offered | Max Bid Amount |
|---|---|---|---|
| Retail (Min) | 1 | 3000 | ₹120,000 |
| Retail (Max) | 1 | 3000 | ₹120,000 |
| HNI (Min) | 2 | 6000 | ₹240,000 |

