Sai Parenteral's IPO
WHAT IS GMP?
GMP (Grey Market Premium) is the difference between the IPO price and the grey market price. It is the premium amount paid for the traded IPO shares. It plays an important role in IPOs as it reflects how the IPO would react on the listing day.
A grey market is a place where shares/stocks are traded before being listed officially on the stock exchange.
Sai Parenteral's IPO GMP
| GMP Date | IPO Price | GMP | Last Updated |
|---|---|---|---|
| - | - | - | - |
**The GMP prices displayed here are solely for informational purposes related to the grey market news. India IPO does not engage in or facilitate grey market trading, nor are these rates (sub2) indicative of any trading activity. We also do not recommend or endorse participation in the grey market.**
Sai Parenteral's IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹5 per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | 100% Book Built Offer |
| Total Issue Size | [.] |
| Fresh Issue(Ex Market Maker) | Aggregating up to ₹285.00 Crore |
| Offer for Sale | Up to 35,00,000 Equity Shares |
| Issue Type | Fresh Issue and Offer for Sale |
| Listing At | NSE and BSE |
| Share Holding Pre Issue | 3,69,08,823 shares |
Sai Parenteral's IPO Timeline
| Detail | Description |
|---|---|
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | 5:00 PM on the Bid/Offer Closing Date |
Sai Parenteral's IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | - | ~₹14,000 - ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | - | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | - | Over ₹2,00,000 |
| S-HNI (Max) | 66-70 | - | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | - | Over ₹10,00,000 |
Sai Parenteral's IPO Promoter Holding
| Share Holding Pre Issue | Share Holding Post Issue |
|---|---|
| Promoter Holding Pre Issue | 61.23% |
| Promoter Holding Post Issue | [.] |
Competitive Strength:
- • Diverse pharmaceutical formulations across injectables, tablets, capsules and liquid orals.
- • Strong CDMO capabilities with regulatory accreditations and global market access.
- • Strategic international expansion via acquisition of Australian Noumed Pharmaceuticals.
Sai Parenteral's IPO Financial Information
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2025 | 402.13 | 163.74 | 14.24 | 106.33 | 83.65 | 165.71 | ||||||||||||||||||||||||||||||||||
| FY 2024 | 268.11 | 155.18 | 15.06 | 74.57 | 61.33 | 118.79 | ||||||||||||||||||||||||||||||||||
| FY 2023 | 133.96 | 97.03 | 12.60 | 31.49 | 24.34 | 68.55 | ||||||||||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||||||||||||
Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 13.40% |
| ROCE | 9.34% |
| Debt/Equity | 1.56 3 |
| RoNW | 13.40% |
| PAT Margin | 8.70% |
| EBITDA Margin | 20.98% |
| Price to Book Value | - |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | ₹5.43 | [.] |
| P/E (x) | [.] | [.] |
IPO DRHP Status
| # | Description | Date | File |
|---|---|---|---|
| 1 | Filed with SEBI/Exchange | 30-09-2025 | View DRHP |
| 2 | SEBI/Exchange approval received | - | - |
Read more :
