Dove Soft IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹ 10 per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Issue and Offer for Sale |
| Total Issue Size | Up to 64,71,000 Equity Shares |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | Up to 52,00,000 Equity Shares |
| Offer for Sale | Up to 12,71,000 Equity Shares |
| Net Offered to Public | - |
| Issue Type | BookBuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 1,84,28,444 Equity Shares |
| Share Holding Post Issue | - |
About Dove Soft IPO
Dove Soft IPO
Dove Soft IPO Financial Information
Latest Revenue
135.58
₹ Crore
Profit After Tax
12.06
₹ Crore
Net Worth
61.23
₹ Crore
Total Borrowing
11.94
₹ Crore
| Period Ended | Assets | Revenue From Operations | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing | |||
|---|---|---|---|---|---|---|---|---|---|
| 31 Dec 2024 | 137.94 | 135.58 | 12.06 | 61.23 | 42.17 | 11.94 | |||
| 31 Mar 2024 | 87.32 | 121.24 | 10.45 | 32.36 | 14.30 | 3.34 | |||
| 31 Mar 2023 | 47.71 | 77.10 | 4.47 | 22.06 | 4.00 | 3.82 | |||
| 31 Mar 2022 | 24.35 | 37.58 | 2.49 | 10.11 | 10.03 | 3.44 | |||
| Amount in ₹ Crore | |||||||||
Dove Soft Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 38.15% |
| ROCE | 41.77% |
| Debt/Equity | 0.10 |
| RoNW | 38.15% |
| PAT Margin | 8.73 |
| EBITDA Margin | 11.96% |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 5.70 | - |
| P/E (x) | - | - |
Recommended Advisory Services
Ready to take your company public? Explore our specialized IPO advisory services tailored for Indian enterprises.
The India IPO Publication is managed by an editorial team that includes highly experienced finance journalists, market researchers and professionals from the capital markets industry who strive to create high-quality content based on credible sources. Our editors write about IPOs, capital markets, corporate news, capital-raising strategies, regulations and other business matters to ensure our audience stays updated with the latest information. We conduct detailed research and fact-check all information before publishing any content to ensure credibility.
Competitive Strengths
| Sr.no | Description | Date | File |
|---|---|---|---|
| 1 | SEBI/Exchange approval received | 02/09/2025 | - |
| 2 | Filed with SEBI/Exchange | 28/04/2025 | - |
Dove Soft IPO Timeline
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | - |
IPO Lot Size
| Investors | No.of lots | Shares Offered | Max Bid Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | — | ~₹14,000 - ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | — | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | — | Above ₹2,00,000 |
| S-HNI (Max) | 66-70 | — | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | — | Above ₹10,00,000 |


