Dove Soft IPO
WHAT IS GMP?
GMP (Grey Market Premium) is the difference between the IPO price and the grey market price. It is the premium amount paid for the traded IPO shares. It plays an important role in IPOs as it reflects how the IPO would react on the listing day.
A grey market is a place where shares/stocks are traded before being listed officially on the stock exchange.
Dove Soft IPO GMP
| GMP Date | IPO Price | GMP | Last Updated |
|---|---|---|---|
| - | - | - | - |
**The GMP prices displayed here are solely for informational purposes related to the grey market news. India IPO does not engage in or facilitate grey market trading, nor are these rates (sub2) indicative of any trading activity. We also do not recommend or endorse participation in the grey market.**
Dove Soft IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹10 per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Issue and Offer for Sale |
| Total Issue Size | Up to 64,71,000 Equity Shares |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | Up to 52,00,000 Equity Shares |
| Offer for Sale | Up to 12,71,000 Equity Shares |
| Net Offered to Public | - |
| Issue Type | BookBuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 1,84,28,444 Equity Shares |
| Share Holding Post Issue | - |
Dove Soft IPO Timeline
| Detail | Description |
|---|---|
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | | 5:00 p.m. on the Bid/Offer Closing Date |
Dove Soft IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | - | ~₹14,000 - ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | - | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | - | Above ₹2,00,000 |
| S-HNI (Max) | 66-70 | - | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | - | Above ₹10,00,000 |
Dove Soft IPO Promoter Holding
| Share Holding Pre Issue | Share Holding Post Issue |
|---|---|
| Promoter Holding Pre Issue | 74.84% |
| Promoter Holding Post Issue | - |
Competitive Strength:
- -
Dove Soft IPO Financial Information
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec 2024 | 137.94 | 135.58 | 12.06 | 61.23 | 42.17 | 11.94 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2024 | 87.32 | 121.24 | 10.45 | 32.36 | 14.30 | 3.34 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2023 | 47.71 | 77.10 | 4.47 | 22.06 | 4.00 | 3.82 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2022 | 24.35 | 37.58 | 2.49 | 10.11 | 10.03 | 3.44 | ||||||||||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||||||||||||
Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 38.15% |
| ROCE | 41.77% |
| Debt/Equity | 0.10 |
| RoNW | 38.15% |
| PAT Margin | 8.73 |
| EBITDA Margin | 11.96% |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 5.70 | |
| P/E (x) |
IPO DRHP Status
| # | Description | Date | File |
|---|---|---|---|
| 1 | Filed with SEBI/Exchange | 28-04-2025 | - |
| 2 | SEBI/Exchange approval received | 02-09-2025 | - |
Read more :
