Detailed information of Mainboard and SME IPOs in India. Sort, search, and paginate through open dates, origins (city), sector, size, and underwriter bankers locally.
Logo | Company Name | Open Date | City | Sector | IPO Size | P/E Ratio | Merchant Bankers |
|---|---|---|---|---|---|---|---|
![]() | Core4 Engineers Ltd. | 23 Oct 2026 | Mysuru, Karnataka | Civil Construction | ₹55.00 Cr | 36.05 | Socradamus Capital Private Limited |
![]() | EAAA India Alternatives Ltd. | 26 Oct 2026 | Mumbai, Maharashtra | Asset Management Company | ₹1200.00 Cr | 40.59 | Nuvama Wealth Management Limited |
![]() | Wiscon Industries Ltd. | 27 Oct 2026 | New Delhi | Consumer Electronics | ₹110.00 Cr | 15.67 | Smart Horizon Capital Advisors Private Limited |
![]() | BLS Polymers Ltd. | 27 Oct 2026 | New Delhi | Plastic Products - Industrial | ₹255.00 Cr | 31.98 | Unistone Capital Private Limited |
![]() | SFC Environmental Technologies Ltd. | 27 Oct 2026 | Mumbai, Maharashtra | ESG | ₹668.00 Cr | — | Nuvama Wealth Management Limited |
![]() | Ajwa Projects Ltd. | 28 Oct 2026 | Surat, Gujarat | Civil Construction | ₹38.00 Cr | — | Wealth Mine Networks Private Limited |
![]() | M.K.Sons Fine Jewels Ltd. | 28 Oct 2026 | Mumbai, Maharashtra | Gems, Jewellery And Watches | ₹330.00 Cr | — | Aryaman Financial Services Limited |
![]() | Carver Roboweld Ltd. | 28 Oct 2026 | Rajkot, Gujarat | Other Industrial Products | ₹28.00 Cr | 21.98 | Smart Horizon Capital Advisors Private Limited |
![]() | Antala Industries Ltd | 29 Oct 2026 | Rajkot, Gujarat | Packaging | ₹23.00 Cr | 6.94 | — |
![]() | Bombay Coated & Special Steels Ltd. | 29 Oct 2026 | Mumbai, Maharashtra | Steel | ₹183.00 Cr | 10.88 | — |
![]() | Paras Healthcare Ltd. | 21 Oct 2026 | Gurugram, Haryana, | Hospital | ₹1450.00 Cr | 159.68 | Nuvama Wealth Management Limited |
![]() | Jio Platforms Ltd. | 21 Oct 2026 | Ahmedabad, Gujarat | Telecome | ₹30213.00 Cr | 33.28 | Bnp Paribas |
![]() | Shellz India Ltd. | 15 Oct 2026 | New Delhi | Food Products | ₹60.00 Cr | 11.67 | Socradamus Capital Private Limited |
![]() | Zetwerk Manufacturing Business Ltd. | 15 Oct 2026 | Bellandur, Bangalore Urban, Karnataka | IT Enabled Services | ₹5012.00 Cr | — | Avendus Capital Private Limited |
![]() | Bonfiglioli Transmissions Ltd. | 15 Oct 2026 | Kancheepuram, Tamil Nadu | Industrial Products | ₹2534.00 Cr | 46.32 | Bnp Paribas |












