Ajwa Projects IPO Details
| Detail | Description |
|---|---|
| IPO Date | [.] |
| Listing Date | [.] |
| Face Value | ₹ 10 per share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Capital & OFS |
| Total Issue Size | 18,75,000 shares (agg. up to ₹[.] Cr) |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | 15,00,000 shares (agg. up to ₹[.] Cr) |
| Offer for Sale | 3,75,000 shares of ₹10 (agg. up to ₹[.] Cr) |
| Net Offered to Public | - |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 40,00,000 shares |
| Share Holding Post Issue | 55,00,000 shares |
About Ajwa Projects IPO
Ajwa Projects IPO
Ajwa Projects IPO Financial Information
Latest Revenue
12.15
₹ Crore
Profit After Tax
1.38
₹ Crore
Net Worth
13.67
₹ Crore
Total Borrowing
7.97
₹ Crore
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing | |||
|---|---|---|---|---|---|---|---|---|---|
| 30 Jun 2025 | 26.64 | 12.15 | 1.38 | 13.67 | 9.67 | 7.97 | |||
| 31 Mar 2025 | 26.29 | 36.87 | 6.34 | 12.29 | 8.29 | 7.96 | |||
| 31 Mar 2024 | 25.66 | 34.38 | 2.95 | 8.9 | 8.81 | 10.85 | |||
| 31 Mar 2023 | 19.29 | 28.8 | 0.61 | 5.95 | 5.86 | 7.75 | |||
| Amount in ₹ Crore | |||||||||
Ajwa Projects Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 30.99% |
| ROCE | 49.06% |
| Debt/Equity | 0.65 |
| RoNW | 30.99% |
| PAT Margin | 8.94% |
| EBITDA Margin | 17.27% |
| Price to Book Value | - |
Recommended Advisory Services
Ready to take your company public? Explore our specialized IPO advisory services tailored for Indian enterprises.
The India IPO Publication is managed by an editorial team that includes highly experienced finance journalists, market researchers and professionals from the capital markets industry who strive to create high-quality content based on credible sources. Our editors write about IPOs, capital markets, corporate news, capital-raising strategies, regulations and other business matters to ensure our audience stays updated with the latest information. We conduct detailed research and fact-check all information before publishing any content to ensure credibility.
Competitive Strengths
| Sr.no | Description | Date | File |
|---|---|---|---|
| 1 | SEBI/Exchange approval received | 06/01/2026 | - |
| 2 | Filed with SEBI/Exchange | 09/10/2025 | View DRHP |
Ajwa Projects IPO Timeline
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | - |
IPO Lot Size
| Investors | No.of lots | Shares Offered | Max Bid Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | — | — | |
| Individual investors (Retail) (Max) | — | — | |
| S-HNI (Min) | — | — | |
| S-HNI (Max) | — | — | |
| B-HNI (Min) | — | — |

