India IPO is the best IPO consultant in India, specializing in helping businesses navigate through the entire process of going public. Our end-to-end initial public offering (IPO) services are designed for both large corporations and small and medium-sized businesses (SMEs), assuring a seamless and smooth entry into public markets. At India IPO, we handle all the headaches of an IPO from education to execution, including making founders and investors aware of IPOs as well as regulatory compliance and financial structuring so you can focus on building your business while India IPO experts work to maximize your company's valuation and market appeal.
In addition to IPO listing services in India, we also help with private equity capital raising to offer comprehensive financial growth options for businesses. We are dedicated to transforming your business idea into a profitable publicly traded company with the India IPO.Our in-depth knowledge of investor expectations and market dynamics allows us to create customised strategies that ensure a successful public listing. From pre-IPO planning to post-listing support, our team of seasoned professionals will help you every step of the way to give your IPO a smooth execution.
Being one of the best SME IPO consultancy service providers in India, we offer professional services in assisting small and medium-sized companies to be fully compliant and prepare your company for being listed on the stock exchange. Our customized advisory services ensure that SMEs fully comply with all regulatory requirements for a successful IPO listing journey.
As a leading IPO consultant, we offer a complete range of end-to-end services to companies that are seeking the primary market listing on BSE/NSE. From legal, compliance and due diligence to structuring the price bands, coordination between underwriters and communication with investors, we offer support in every aspect of your IPO.
Our Pre-IPO Consultants develop funding strategies, structure deals, identify and target investors and prepare all compliance documentation. We arrange pre-IPO capital via private placements, PE/VC funding or structured instruments while providing SEBI-compliant valuation reports, peer benchmarking, pricing band recommendations and transaction support.
As a pan-India IPO consultancy service provider, we create strategic IPO roadmaps aligned with your business objectives. By analysing markets, investor sentiment, timing and valuation dynamics, our experts design winning strategies covering brand positioning, regulatory planning and post-listing readiness to ensure smooth IPO journeys.
| Upcoming IPO List | IPO Date | IPO Type | IPO Size | IPO Price Band | GMP(₹) | |
|---|---|---|---|---|---|---|
| Fujiyama Power Systems Ltd. IPO | 13 Nov - 17 Nov | BSE, NSE | ₹600.00 Cr. | ₹[.] to ₹[.] | - | |
|
Tenneco Clean Air India Ltd. IPO | 12 Nov - 14 Nov | BSE, NSE | ₹3,600.00 Cr. | ₹378.00 to ₹397.00 | 101 (0.00%) |
|
PhysicsWallah Ltd. IPO | 11 Nov - 13 Nov | BSE, NSE | ₹3,480.00 Cr. | ₹103.00 to ₹109.00 | ₹9 (8.26%) |
|
Workmates Core2Cloud Solution Ltd. IPO | 11 Nov - 13 Nov | BSE SME | ₹69.84 Cr. | ₹200.00 to ₹204.00 | - |
|
Emmvee Photovoltaic Power Ltd. IPO | 11 Nov - 13 Nov | BSE, NSE | ₹2,900.00 Cr. | ₹206.00 to ₹217.00 | 20 (9.22%) |
|
Mahamaya Lifesciences Ltd. IPO | 11 Nov - 13 Nov | BSE SME | ₹70.44 Cr. | ₹108.00 to ₹114.00 | - |
|
Shining Tools Ltd. IPO | 07 Nov - 11 Nov | BSE SME | ₹17.10 Cr. | ₹114.00 | - |
|
Pine Labs Ltd. IPO | 07 Nov - 11 Nov | BSE, NSE | ₹3,899.91 Cr. | ₹210.00 to ₹221.00 | 60 (0.00%) |
|
Curis Lifesciences Ltd. IPO | 07 Nov - 11 Nov | NSE SME | ₹27.52 Cr. | ₹120.00 to ₹128.00 | - |
|
Finbud Financial Services Ltd. IPO | 06 Nov - 10 Nov | NSE SME | ₹71.68 Cr. | ₹140.00 to ₹142.00 | - |
|
Groww IPO | 04 Nov - 07 Nov | BSE, NSE | ₹6632.30 Cr. | ₹95.00 to ₹100.00 | 16 (16.00%) |
|
Shreeji Global FMCG Ltd. | 04 Nov - 07 Nov | NSE SME | ₹85.00 Cr. | ₹120.00 to ₹125.00 | - |
|
Lenskart Solutions IPO | 31 Oct - 04 Nov | BSE, NSE | ₹7,278.02 Cr. | ₹382.00 to ₹402.00 | 45 (11.19%) |
|
Studds Accessories Ltd. IPO | 30 Oct - 03 Nov | BSE NSE | ₹455.49 Cr. | ₹557.00 to ₹585.00 | 63 (10.77%) |
|
Safecure Services Ltd. IPO | 29 Oct - 31 Oct | BSE SME | ₹30.60 Cr. | ₹102.00 | - |
|
Orkla India Ltd. IPO | 29 Oct - 31 Oct | BSE, NSE | ₹1,667.54 Cr. | ₹695.00 to ₹730.00 | 95 (13.01%) |
|
Game Changers Texfab Ltd. IPO | 28 Oct - 30 Oct | BSE SME | ₹54.84 Cr. | ₹96.00 to ₹102.00 | - |
|
Jayesh Logistics Ltd. | 27 Oct - 29 Oct | NSE SME | ₹28.64 Cr. | ₹116.00 to ₹122.00 | 9 (7.38%) |
|
Midwest Ltd. IPO | 15 Oct - 17 Oct | BSE, NSE | ₹451.00 Cr. | ₹1,014.00 to ₹1,065.00 | 115 (10.80%) |
|
Sihora Industries Ltd. IPO | 10 Oct - 14 Oct | BSE SME | ₹10.56 Cr. | ₹66.00 | - |
|
SK Minerals & Additives Ltd. IPO | 10 Oct - 14 Oct | BSE SME | ₹41.15 Cr. | ₹120.00 to ₹127.00 | 4.5 (3.54%) |
|
Canara HSBC Life Insurance Co.Ltd. IPO | 10 Oct - 14 Oct | BSE, NSE | ₹2,517.50 Cr. | ₹100.00 to ₹106.00 | 3 (2.83%) |
|
Canara Robeco Asset Management Co.Ltd. IPO | 09 Oct - 13 Oct | BSE, NSE | ₹1,326.13 Cr. | ₹253.00 to ₹266.00 | 13 (4.89%) |
|
Rubicon Research Ltd. IPO | 09 Oct - 13 Oct | BSE, NSE | ₹1,377.50 Cr. | ₹461.00 to ₹485.00 | 127 (26.19%) |
|
Mittal Sections Ltd. IPO | 07 Oct - 09 Oct | BSE SME | ₹52.91 Cr. | ₹136.00 to ₹143.00 | - |
|
Anantam Highways Trust InvIT IPO | 07 Oct - 09 Oct | BSE, NSE | ₹400.00 Cr. | ₹100.00 | - |
|
LG Electronics India Ltd. IPO | 07 Oct - 09 Oct | BSE, NSE | ₹11,607.01 Cr. | ₹1,080.00 to ₹1,140.00 | 460 (40.35% |
|
Tata Capital Ltd. IPO | 06 Oct - 08 Oct | BSE, NSE | ₹15,511.87 Cr. | ₹310.00 to ₹326.00 | 3 (0.92%) |
|
WeWork India Management Ltd. IPO | 03 Oct - 07 Oct | BSE, NSE | ₹3,000.00 Cr. | ₹615.00 to ₹648.00 | 5 (0.77%) |
|
Munish Forge Ltd. IPO | 30 Sep - 03 Oct | NSE SME | ₹73.92 Cr. | ₹91.00 to ₹96.00 | - |
|
Shlokka Dyes Ltd. IPO | 30 Sep - 06 Oct | BSE SME | ₹63.50 Cr. | ₹95.00 to ₹100.00 | - |
|
Sheel Biotech Ltd. IPO | 30 Sep - 03 Oct | NSE SME | ₹34.02 Cr. | ₹59.00 to ₹63.00 | - |
|
Zelio E-Mobility Ltd. IPO | 30 Sep - 03 Oct | BSE SME | ₹78.34 Cr. | ₹129.00 to ₹136.00 | - |
|
B.A.G.Convergence SME IPO | 30 Sep - 03 Oct | NSE SME | ₹48.72 Cr. | ₹82.00 to ₹87.00 | - |
|
Greenleaf Envirotech Ltd. IPO | 30 Sep - 06 Oct | NSE SME | ₹21.90 Cr. | ₹136.00 | - |
|
Valplast Technologies SME IPO | 30 Sep - 03 Oct | BSE SME | ₹28.09 Cr. | ₹51.00 to ₹54.00 | ₹3 (0.00%) |
|
Sunsky Logistics SME IPO | 30 Sep - 03 Oct | BSE SME | ₹15.98 Cr. | ₹46.00 | - |
|
Advance Agrolife Ltd. IPO | 30 Sep - 03 Oct | BSE, NSE | ₹192.86 Cr. | ₹95.00 to ₹100.00 | 10 (10.00%) |
|
Infinity Infoway Ltd. IPO | 30 Sep - 03 Oct | BSE SME | ₹24.42 Cr. | ₹147.00 to ₹155.00 | - |
|
Chiraharit Ltd. IPO | 29 Sep - 03 Oct | BSE SME | ₹31.07 Cr. | ₹21.00 | - |
|
Sodhani Capital Ltd. IPO | 29 Sep - 01 Oct | BSE SME | ₹10.71 Cr. | ₹51.00 | - |
|
Om Metallogic Ltd. IPO | 29 Sep - 01 Oct | BSE SME | ₹22.35 Cr. | ₹86.00 | - |
|
Dhillon Freight Carrier Ltd. IPO | 29 Sep - 01 Oct | BSE SME | ₹10.08 Cr. | ₹72.00 | - |
|
Glottis IPO | 29 Sep - 01 Oct | BSE, NSE | ₹307.00 Cr. | ₹120.00 to ₹129.00 | - |
|
Suba Hotels Ltd. IPO | 29 Sep - 01 Oct | NSE SME | ₹75.47 Cr. | ₹105.00 to ₹111.00 | - |
|
Vijaypd Ceutical SME IPO | 29 Sep - 01 Oct | NSE SME | ₹19.25 Cr. | ₹35.00 | - |
|
Fabtech Technologies IPO | 29 Sep - 01 Oct | BSE SME | ₹230.35 Cr. | ₹191.00 | - |
|
Om Freight Forwarders Ltd. IPO | 29 Sep - 03 Oct | BSE, NSE | ₹122.31 Cr. | ₹128.00 to ₹135.00 | 11 (8.15%) |
|
M P K Steels Ltd. IPO | 26 Sep - 30 Sep | BSE SME | ₹20.54 Cr. | ₹75.00 to ₹79.00 | - |
|
KVS Castings SME IPO | 26 Sep - 30 Sep | BSE SME | ₹27.83 Cr. | ₹53.00 to ₹56.00 | - |
Get the latest financial market updates through our dedicated platform for upcoming IPOs in India:
Join our community of smart investors and get timely alerts directly to your inbox. Discover IPOs before they trend.
Choosing the right partner for your Initial Public Offering (IPO) is important for a smooth transition to the public market. India IPO Consultancy excels because:
Having a history of successfully leading more than 7500+ companies through their IPO process, India IPO guarantees a smooth and efficient process and over 120+ IPO’s have been launched through our guidance.
We provide end-to-end services, using every step of the IPO process, from IPO Education to regulatory compliance. We take care of the intricacies, so you can concentrate on your core business functions.
Drawing on rich industry expertise, we offer sound IPO strategies that place you ahead in the competitive market. Our insights position your company favorably to prospective investors.
From initial analysis to post-listing regulatory compliance, we offer IPO solutions covering the entire life cycle of the IPO Launch.
Our specialists are experienced professionals with a comprehensive knowledge and extensive experience of addressing the complexities of SME IPOs and imparting you with strategic advice and personalized guidance.
Given our strong pan-India coverage, we are best suited to assist businesses throughout the nation, understanding and serving the diverse market conditions particular to each region.
Your path to success at IPO begins with one step. Get in touch with our experts today for a free consultation and embark on a well-planned journey towards listing in the public market.
Contact NowIndia IPO helps you weigh these carefully and plan accordingly.