Jio Platforms IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹ 10 Per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh capital only |
| Total Issue Size | 27,00,00,000 shares (agg. up to ₹[.] Cr) |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | 27,00,00,000 shares (agg. up to ₹[.] Cr) |
| Offer for Sale | - |
| Net Offered to Public | - |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 8,93,90,30,830 shares |
| Share Holding Post Issue | 9,20,90,30,830 shares |
Jio Platforms IPO Financial Information
Latest Revenue
1,46,885.3
₹ Crore
Profit After Tax
30,052.7
₹ Crore
Net Worth
3,34,013.4
₹ Crore
Total Borrowing
70,781
₹ Crore
| Period Ended | Assets | Revenue From Operations | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing | |||
|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2026 | 6,15,594 | 1,46,885.3 | 30,052.7 | 3,34,013.4 | — | 70,781 | |||
| 31 Mar 2025 | 5,81,233.8 | 1,28,218.4 | 26,120.3 | 3,04,022.4 | — | 73,060.3 | |||
| 31 Mar 2024 | 5,39,580.4 | 1,09,558.1 | 21,434 | 2,77,866.1 | — | 54,348.9 | |||
| Amount in ₹ Crore | |||||||||
Jio Platforms Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 10.76 % |
| ROCE | - |
| Debt/Equity | - |
| RoNW | 9.42 % |
| PAT Margin | 20.46 % |
| EBITDA Margin | 51.91% |
| Price to Book Value | - |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 33.62 | 32.63 |
| P/E (x) | - | - |
Recommended Advisory Services
Ready to take your company public? Explore our specialized IPO advisory services tailored for Indian enterprises.
The India IPO Publication is managed by an editorial team that includes highly experienced finance journalists, market researchers and professionals from the capital markets industry who strive to create high-quality content based on credible sources. Our editors write about IPOs, capital markets, corporate news, capital-raising strategies, regulations and other business matters to ensure our audience stays updated with the latest information. We conduct detailed research and fact-check all information before publishing any content to ensure credibility.
| Sr.no | Description | Date | File |
|---|---|---|---|
| 1 | Filed with SEBI/Exchange | 19/06/2026 | View DRHP |
Jio Platforms IPO Timeline
| IPO Open Date | - |
| IPO Close Date | - |
| Basis of Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Listing Date | - |
| Cut-off time for UPI mandate confirmation | - |
IPO Lot Size
| Investors | No.of lots | Shares Offered | Max Bid Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 0 | 0 | 0 |
| Individual investors (Retail) (Max) | 0 | 0 | 0 |
| S-HNI (Min) | 0 | 0 | 0 |
| S-HNI (Max) | 0 | 0 | 0 |
| B-HNI (Min) | 0 | 0 | 0 |


