Showing 9 of 9 SME IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Aztec Fluids & Machinery Limited | corporate sol. | ₹24.12 | May 2024 |
| Blue Pebble Limited | corporate sol. | ₹18.14 | Apr 2024 |
| Enser Communications Limited | corporate sol. | ₹16.17 | Mar 2024 |
| Faalcon Concepts Limited | corporate sol. | ₹12.09 | Apr 2024 |
| Landmark Immigration Consultants Limited | corporate sol. | ₹40.34 | Jan 2025 |
| PAN HR Solutions Ltd. | corporate sol. | ₹14.08 | Feb 2026 |
| Storage Technologies and Automation Limited | corporate sol. | ₹29.95 | May 2024 |
| Supreme Facility Management Limited | corporate sol. | ₹50 | Dec 2024 |
| Veritaas Advertising Limited | corporate sol. | ₹8.48 | May 2024 |
corporate sol.
IPO Size (Cr.)₹24.12
IPO YearMay 2024
corporate sol.
IPO Size (Cr.)₹18.14
IPO YearApr 2024
corporate sol.
IPO Size (Cr.)₹16.17
IPO YearMar 2024
corporate sol.
IPO Size (Cr.)₹12.09
IPO YearApr 2024
Landmark Immigration Consultants Limited
corporate sol.IPO Size (Cr.)₹40.34
IPO YearJan 2025
corporate sol.
IPO Size (Cr.)₹14.08
IPO YearFeb 2026
corporate sol.
IPO Size (Cr.)₹29.95
IPO YearMay 2024
corporate sol.
IPO Size (Cr.)₹50
IPO YearDec 2024
corporate sol.
IPO Size (Cr.)₹8.48
IPO YearMay 2024
