INDIA IPO
  • Home
  • About
    • About us
    • Our CSR
  • Services

    IPO

    • Initial Public Offering (IPO)
    • SME IPO Consultation
    • Mainline IPO Consultation
    • Follow-On Public Offer (FPO)
    • Pre-IPO Funding Consultants

    Capital Raising

    • Social Stock Exchange
    • Private Placement
    • Project Funding
    • REIT
    • SM REIT
    • Rights Issue Advisory
    • InvIT Rights Issue
    • InvIT Public Issue
    • InvIT Private Issue
    • Debt Syndication
    • Securitised Debt Instruments
    • Public Municipal Debt
    • Private Municipal Debt

    Finance Advisory

    • Business Valuation
    • Corporate Finance
    • Financial Modelling
    • Project Finance
  • Investors
  • Merchant Bankers

    SME

    • List of SME Merchant Bankers

    MAINBOARD

    • List of Mainboard Merchant Bankers
  • Resources

    Reports

    • Daily Reporter
    • IPO Calendar
    • Mainline IPO Report
    • SME IPO Report
    • SME IPOs by Sector
    • Mainboard IPOs by Sector

    IPO Knowledge

    • IPO World Magazine
    • IPO Process
    • Pre-IPO Process Guidance
    • IPO Blogs
    • Sector Wise IPO List In India
    • List of IPO Registrar

    Notifications / Circulars

    • BSE SME Eligibility Criteria
    • SEBI ICDR Amendment Regulations March 2025
    • SEBI SME IPO ICDR Amendments report Mar–Nov 2025
    • NSE Emerge Eligibility Criteria
    • ICDR
  • News/Updates
    • Markets & Money Update
    • IPO & Market Snaps
  • Contact Us
  • Check IPO Feasibility
Check IPO Feasibility
INDIA IPO
INDIA IPO

Contact Info:

  • +91-96506-37280
  • +011-47008280
  • info@indiaipo.in
  • 808, 8thFloor D-Mall, Netaji Subhash Place, Pitampura, Delhi-110034.
IPO Dashboard

engineering IPOs List

S. No. Company Name IPO Type Listing Date Issue Price IPO P/E Ratio Listing Day Close(BSE) Listing Day Close(NSE) Current Price Issue Size
1 Shayona Engineering Ltd. IPO SME 2026-01-30 140 - 144 15
2 Apsis Aerocom Ltd. IPO SME 2026-03-18 104 - 110 36
3 Leapfrog Engineering Services Ltd. SME 2026-04-30 21 - 23 89
4 Chiraharit Limited SME 2025-10-08 19.11 31.07
5 Telge Projects Limited SME 2025-10-03 19.1 27.24
6 LT Elevator Limited SME 2025-09-19 16.71 39.37
7 Taurian MPS Limited SME 2025-09-16 23.58 42.53
8 Oval Projects Engineering Limited SME 2025-09-04 18.92 46.74
9 Sattva Engineering Construction Limited SME 2025-09-03 14.34 35.38
10 Arc Insulation & Insulators Limited SME 2025-08-29 15.03 41.19
11 Sellowrap Industries Limited SME 2025-08-01 11.44 30.28
12 Monarch Surveyors and Engineering Consultants Limited SME 2025-07-29 10.16 93.75
13 Icon Facilitators Limited SME 2025-07-01 15.78 18.15
14 Eppeltone Engineers Limited SME 2025-06-24 14.77 43.96
15 Samay Project Services Limited SME 2025-06-23 12.89 14.69
16 Patil Automation Limited SME 2025-06-23 22.38 69.61
17 Tankup Engineers Limited SME 2025-04-30 52.19 19.53
18 H.M. Electro Mech Limited SME 2025-01-31 15.39 27.74
19 CLN Energy Limited SME 2025-01-30 26.95 72.3
20 Indobell Insulation Limited SME 2025-01-13 34.18 10.14
21 Premium Plast Limited SME 2024-10-28 16.57 26.2
22 Lakshya Powertech Limited SME 2024-10-23 12.67 49.91
23 Forge Auto International Limited SME 2024-10-04 17.63 31.1
24 Envirotech Systems Limited SME 2024-09-24 9.21 30.24
25 Aesthetik Engineers Limited SME 2024-08-16 19.86 26.47
26 Sathlokhar Synergys E&C Global Limited SME 2024-08-06 12.89 92.93
27 Tunwal E-Motors Limited SME 2024-07-23 27.62 115.64
28 Effwa Infra & Research Limited SME 2024-07-12 13.75 51.27
29 Ztech India Limited SME 2024-06-05 18.05 37.3
30 Vilas Transcore Limited SME 2024-06-03 16.46 95.26
31 Rulka Electricals Limited SME 2024-05-24 16.21 26.4
32 Mandeep Auto Industries Limited SME 2024-05-21 21.97 25.25
33 Energy-Mission Machineries (India) Limited SME 2024-05-16 13.97 41.15
34 Emmforce Autotech Limited SME 2024-04-30 22.9 53.9
35 Teerth Gopicon Limited SME 2024-04-16 14.16 44.4
36 K2 Infragen Limited SME 2024-04-08 12.36 40.54
37 Vruddhi Engineering Works Limited SME 2024-02-03 23.45 4.76
38 AVP Infracon Limited SME 2024-03-20 12.77 52.34
39 Pratham EPC Projects Limited SME 2024-03-18 12.72 36
40 Sona Machinery Limited SME 2024-03-13 20.19 51.82
41 Atmastco Limited SME 2024-02-23 12.62 56.25
42 Harshdeep Hortico Limited SME 2024-02-05 13.62 19.09
43 Megatherm Induction Limited SME 2024-02-05 13.4 53.91
44 New Swan Multitech Limited SME 2024-01-18 12.65 33.11
45 Kay Cee Energy & Infra Limited SME 2024-01-05 12.25 15.93
46 Shayona Engineering Ltd. IPO SME 2026-01-30 15
47 Apsis Aerocom Ltd. IPO SME 2026-03-18 36
48 Leapfrog Engineering Services Ltd. SME 2026-04-30 89
pre ipo advisory services in India
  • GST No: 07AAHCB7068H2ZF

India IPO is a leading Indian business services platform that helps firms and companies to launch their initial public offerings (IPOs) in order to raise essential capital for growth and expansion while adding value & fueling the nation’s immense potential and future opportunities.

Follow us:

Facebook Twitter LinkedIn Instagram YouTube

Quick Links

  • Home
  • Blogs
  • Consultant
  • Youtube Videos
  • News
  • Contact Us
  • Career

Contact Information:

  • Corporate Office: 808, 8th Floor, D-Mall, Netaji Subhash Place, Pitampura, Delhi-110034
  • Regional Office: Office No. 601, Shagun Insignia, Ulwe, Sector-19, Navi Mumbai- 410206
  • Email: info@indiaipo.in
  • Mobile: +91-74283-37280, +91-96509-82781
  • Disclaimer  |
  • Privacy & Policy  |
  • Terms & Conditions  

Copyright © All rights reserved by - Bmarkt Tecamat Private Limited