Showing 15 of 18 SME IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Anondita Medicare Ltd. IPO | infrastructure | ₹69.50 | Aug 2025 |
| B.R.Goyal Infrastructure Limited | infrastructure | ₹85.21 | Jan 2025 |
| Current Infraprojects Ltd. IPO | infrastructure | ₹41.80 | Aug 2025 |
| Desco Infratech Limited | infrastructure | ₹30.75 | Apr 2025 |
| Falcon Technoprojects India Limited | infrastructure | ₹13.69 | Jun 2024 |
| Ganesh Infraworld Limited | infrastructure | ₹98.58 | Dec 2024 |
| Goel Construction Co.Ltd. IPO | infrastructure | ₹99.77 | Sept 2025 |
| GOEL CONSTRUCTION COMPANY LTD | infrastructure | ₹99.77 | Sept 2025 |
| H.M. Electro Mech | infrastructure | ₹27.74 | Jan 2025 |
| HVAX Technologies Limited | infrastructure | ₹33.53 | Oct 2024 |
| Integrity Infrabuild Developers IPO | infrastructure | ₹12 | May 2025 |
| Manglam Infra and Engineering Limited | infrastructure | ₹27.62 | Jul 2024 |
| Popular Foundations Limited | infrastructure | ₹19.87 | Sept 2024 |
| Readymix Construction Machinery Limited | infrastructure | ₹37.66 | Feb 2025 |
| V.L.Infraprojects Limited | infrastructure | ₹18.52 | Jul 2024 |
infrastructure
IPO Size (Cr.)₹69.50
IPO YearAug 2025
B.R.Goyal Infrastructure Limited
infrastructureIPO Size (Cr.)₹85.21
IPO YearJan 2025
infrastructure
IPO Size (Cr.)₹41.80
IPO YearAug 2025
infrastructure
IPO Size (Cr.)₹30.75
IPO YearApr 2025
infrastructure
IPO Size (Cr.)₹13.69
IPO YearJun 2024
infrastructure
IPO Size (Cr.)₹98.58
IPO YearDec 2024
infrastructure
IPO Size (Cr.)₹99.77
IPO YearSept 2025
infrastructure
IPO Size (Cr.)₹99.77
IPO YearSept 2025
H.M. Electro Mech
infrastructureIPO Size (Cr.)₹27.74
IPO YearJan 2025
infrastructure
IPO Size (Cr.)₹33.53
IPO YearOct 2024
infrastructure
IPO Size (Cr.)₹12
IPO YearMay 2025
infrastructure
IPO Size (Cr.)₹27.62
IPO YearJul 2024
infrastructure
IPO Size (Cr.)₹19.87
IPO YearSept 2024
Readymix Construction Machinery Limited
infrastructureIPO Size (Cr.)₹37.66
IPO YearFeb 2025
V.L.Infraprojects Limited
infrastructureIPO Size (Cr.)₹18.52
IPO YearJul 2024
