Showing 8 of 8 SME IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Barflex Polyfilms Limited | Package & dispos | ₹39.42 | Jan 2025 |
| Boss Packaging Solutions Limited | Package & dispos | ₹8.41 | Sept 2024 |
| Bulkcorp International Limited | Package & dispos | ₹20.78 | Aug 2024 |
| GSM Foils Limited | Package & dispos | ₹11.01 | May 2024 |
| Ideal Technoplast Industries | Package & dispos | ₹16.03 | Aug 2024 |
| Sati Poly Plast Limited | Package & dispos | ₹17.36 | Jul 2024 |
| SPP Polymer Limited | Package & dispos | ₹24.49 | Sept 2024 |
| Three M Paper Boards Limited | Package & dispos | ₹39.83 | Jul 2024 |
Barflex Polyfilms Limited
Package & disposIPO Size (Cr.)₹39.42
IPO YearJan 2025
Package & dispos
IPO Size (Cr.)₹8.41
IPO YearSept 2024
Package & dispos
IPO Size (Cr.)₹20.78
IPO YearAug 2024
Package & dispos
IPO Size (Cr.)₹11.01
IPO YearMay 2024
Package & dispos
IPO Size (Cr.)₹16.03
IPO YearAug 2024
Package & dispos
IPO Size (Cr.)₹17.36
IPO YearJul 2024
Package & dispos
IPO Size (Cr.)₹24.49
IPO YearSept 2024
Package & dispos
IPO Size (Cr.)₹39.83
IPO YearJul 2024
