Showing 8 of 8 SME IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Complete Sports and Management Ltd. | Other Consumer Services | ₹75 | Aug 2026 |
| Eventions Ltd. | Other Consumer Services | ₹38 | Sept 2026 |
| FX Multitech Ltd. | Other Consumer Services | ₹45 | Sept 2026 |
| Kratikal Tech Ltd. | Other Consumer Services | ₹39.69 | Jun 2026 |
| Mopshop Distribution Ltd. | Other Consumer Services | ₹27 | Aug 2026 |
| Propshop Events & Exhibitions Ltd. | Other Consumer Services | ₹28.57 | Jul 2026 |
| Sai Urja Indo Ventures Ltd. | Other Consumer Services | ₹25 | Sept 2026 |
| Technocrats Plasma Systems IPO | Other Consumer Services | ₹61 | Aug 2026 |
Other Consumer Services
IPO Size (Cr.)₹75
IPO YearAug 2026
Other Consumer Services
IPO Size (Cr.)₹38
IPO YearSept 2026
Other Consumer Services
IPO Size (Cr.)₹45
IPO YearSept 2026
Other Consumer Services
IPO Size (Cr.)₹39.69
IPO YearJun 2026
Other Consumer Services
IPO Size (Cr.)₹27
IPO YearAug 2026
Other Consumer Services
IPO Size (Cr.)₹28.57
IPO YearJul 2026
Other Consumer Services
IPO Size (Cr.)₹25
IPO YearSept 2026
Other Consumer Services
IPO Size (Cr.)₹61
IPO YearAug 2026
