Sector Summary
Total IPOs5
Highest Size₹38.00 Cr
Median Size₹28.00 Cr
Lowest Size₹18.00 Cr
5 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Curefoods India Ltd. | mainline | TBD | TBD | TBD |
| Foodlink F&B Holdings (India) Ltd. | mainline | TBD | TBD | TBD |
| Pind Hospitality Ltd. | sme | ₹18 Cr | 18.3 | 28 Sept 2026 |
| Tea Post Ltd. | mainline | TBD | TBD | TBD |
| Vegorama Punjabi Angithi Ltd. | sme | ₹38 Cr | TBD | 20 May 2026 |
