Sector Summary
Total IPOs15
Highest Size₹2600.00 Cr
Median Size₹308.50 Cr
Lowest Size₹5.11 Cr
15 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Arkade Developers Limited | mainline | ₹410 Cr | 19.35 | 24 Sept 2024 |
| Associated Coaters Limited | SME | ₹5.11 Cr | 37.78 | 06 Jun 2024 |
| Bagmane Prime Office REIT (Bagmane REIT) | mainline | TBD | TBD | 05 May 2026 |
| Garuda Construction and Engineering Limited | mainline | ₹264.1 Cr | 21.03 | 15 Oct 2024 |
| Grand Housing Ltd. | mainline | TBD | TBD | TBD |
| Horizon Industrial Parks Ltd. | mainboard | ₹2600 Cr | TBD | 17 Aug 2026 |
| Krishna Buildspace Ltd. | mainline | TBD | TBD | TBD |
| NACDAC Infrastructure Limited | SME | ₹10.01 Cr | 14.28 | 24 Dec 2024 |
| Property Share Investment Trust SM REIT | mainline | ₹352.91 Cr | TBD | 10 Dec 2024 |
| Runwal Developers Ltd. | mainline | ₹2,000 Cr | TBD | TBD |
| Runwal Enterprises Ltd. | mainboard | ₹500 Cr | 40.78 | 25 Sept 2026 |
| Sameera Agro And Infra Limited | SME | ₹62.64 Cr | 15.49 | 01 Jan 2024 |
| Sri Lotus Developers and Realty Limited | mainline | ₹792 Cr | 32.17 | 06 Aug 2025 |
| Teamtech Formwork Solutions Ltd. | sme | ₹50 Cr | TBD | 19 May 2026 |
| VR Infraspace Limited | SME | ₹20.4 Cr | 42.15 | 12 Mar 2024 |
