Sector Summary
Total IPOs17
Highest Size₹3500.00 Cr
Median Size₹82.43 Cr
Lowest Size₹12.00 Cr
17 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Apeejay Surrendra Park Hotels Limited | mainline | ₹920 Cr | 10.3 | 12 Feb 2024 |
| Brigade Hotel Ventures IPO | mainline | ₹759.60 Cr | TBD | 24 Jul 2025 |
| Grand Continent Hotels | sme | ₹74.46 Cr | TBD | 20 Mar 2025 |
| Grill Splendour Services Limited | SME | ₹16.47 Cr | 67.58 | 23 Apr 2024 |
| Hotel Polo Towers Ltd | mainline | TBD | TBD | TBD |
| Jungle Camps India Limited | SME | ₹29.42 Cr | 31.07 | 27 Dec 2024 |
| Juniper Hotels Limited | mainline | ₹1,800.00 Cr | 84.39 | 28 Feb 2024 |
| Leela Hotels - Schloss Bangalore Limited | mainline | ₹3,500.00 Cr | 213.09 | 02 Jun 2025 |
| NeoPolitan Pizza and Foods Limited | SME | ₹12 Cr | 16.14 | 09 Oct 2024 |
| Prestige Hospitality Ventures Ltd. | mainline | ₹2,700.00 Cr | TBD | TBD |
| Pride Hotels Ltd | mainline | TBD | TBD | TBD |
| Saj Hotels Limited | SME | ₹27.63 Cr | 27.98 | 07 Oct 2024 |
| Schloss Bangalore Limited IPO | mainline | ₹3,500 Cr | TBD | 26 May 2025 |
| Silverstorm Parks & Resorts Ltd. | sme | ₹82.43 Cr | TBD | 24 Jul 2026 |
| Suba Hotels Ltd. IPO | sme | ₹75.47 Cr | TBD | 29 Sept 2025 |
