Sector Summary
Total IPOs16
Highest Size₹4225.00 Cr
Median Size₹40.34 Cr
Lowest Size₹8.48 Cr
16 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Awfis Space Solutions Limited | mainline | ₹598.93 Cr | 62.6 | 30 May 2024 |
| Aztec Fluids & Machinery Limited | SME | ₹24.12 Cr | 15.16 | 17 May 2024 |
| BLS E-Services Limited | mainline | ₹310.91 Cr | 24.85 | 06 Feb 2024 |
| Blue Pebble Limited | SME | ₹18.14 Cr | 11.75 | 03 Apr 2024 |
| BVG India Ltd. | mainline | TBD | TBD | TBD |
| ECOS (India) Mobility & Hospitality Limited | mainline | ₹601.2 Cr | 32.05 | 04 Sept 2024 |
| Enser Communications Limited | SME | ₹16.17 Cr | 14.26 | 22 Mar 2024 |
| Faalcon Concepts Limited | SME | ₹12.09 Cr | 18.74 | 28 Apr 2024 |
| IGI International Gemmological Institute (India) Limited | mainline | ₹4,225.00 Cr | 82.9 | 20 Dec 2024 |
| Krystal Integrated Services Limited | mainline | ₹300.13 Cr | 24.3 | 21 Mar 2024 |
| Landmark Immigration Consultants Limited | SME | ₹40.34 Cr | 13.74 | 23 Jan 2025 |
| PAN HR Solutions Ltd. | sme | ₹14.08 Cr | TBD | 06 Feb 2026 |
| RK SWAMY Limited | mainline | ₹423.56 Cr | 35.62 | 12 Mar 2024 |
| Storage Technologies and Automation Limited | SME | ₹29.95 Cr | 16.32 | 08 May 2024 |
| Supreme Facility Management Limited | SME | ₹50 Cr | 19.59 | 18 Dec 2024 |
