Sector Summary
Total IPOs16
Highest Size₹175.00 Cr
Median Size₹71.75 Cr
Lowest Size₹27.28 Cr
16 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Annu Projects Ltd. | mainboard | ₹175 Cr | 19.64 | 25 Aug 2026 |
| Core4 Engineers Ltd. | sme | ₹55 Cr | 36.05 | 23 Oct 2026 |
| Cosmic PV Power Ltd. | mainboard | TBD | TBD | TBD |
| Globe Civil Projects Limited IPO | mainline | ₹119 Cr | TBD | 24 Jun 2025 |
| Infrax Renewable Ltd. | sme | ₹48 Cr | 11.19 | 09 Sept 2026 |
| Laxyo Ltd. | mainline | TBD | TBD | TBD |
| Leapfrog Engineering Services Ltd. | sme | ₹88.51 Cr | TBD | 17 Jun 2026 |
| Mayasheel Ventures Limited IPO | sme | ₹27.28 Cr | TBD | 20 Jun 2025 |
| Oneindig Technologies Ltd. | sme | ₹27.65 Cr | 14.18 | 30 Jul 2026 |
| Oswal Energies Ltd. | mainline | TBD | TBD | TBD |
| Poojaa Precision Engg.Ltd. | sme | ₹159.83 Cr | TBD | 28 Jul 2026 |
| Ravi Infrabuild Projects Ltd. | mainline | TBD | TBD | TBD |
| Ravita Engineering Services Ltd. | sme | ₹116 Cr | 25.87 | 14 Oct 2026 |
| Shivalaya Construction Ltd. | mainline | TBD | TBD | TBD |
| Suntech Infra Solutions Limited IPO | sme | ₹42.16 Cr | TBD | 25 Jun 2025 |
