| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Agarwal's Health Care Limited IPO | MAINLINE | 2025-02-05 | 382 - 402 | 3,027.26 | ||||
| 2 | Amanta Healthcare Ltd. IPO | MAINLINE | 2025-09-09 | 120.00 - 126.00 | 126 | 126.00 | |||
| 3 | Park Medi World Ltd. IPO | MAINLINE | 2025-12-17 | 154 - 162 | 920.00 | ||||
| 4 | Dr Agarwals Health Care Limited | MAINLINE | 2025-02-04 | 160.48 | 3,027.26 | ||||
| 5 | Laxmi Dental Limited | MAINLINE | 2025-01-20 | 51.73 | 698.06 | ||||
| 6 | Inventurus Knowledge Solutions Limited | MAINLINE | 2024-12-19 | 54.66 | 2,497.92 | ||||
| 7 | Suraksha Diagnostic Limited | MAINLINE | 2024-12-06 | 74.89 | 846.25 | ||||
| 8 | Sagility India Limited | MAINLINE | 2024-11-12 | 61.52 | 2,106.60 | ||||
| 9 | GPT Healthcare Limited | MAINLINE | 2024-02-29 | 30.7 | 525.14 | ||||
| 10 | Entero Healthcare Solutions Limited | MAINLINE | 2024-02-16 | 9.84 | 1,600.00 |
