| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WeWork India Management Limited | MAINLINE | 2025-10-10 | 67.75 | 3,000.00 | ||||
| 2 | Dev Accelerator Limited | MAINLINE | 2025-09-17 | 315.45 | 143.35 | ||||
| 3 | Indiqube Spaces Limited | MAINLINE | 2025-07-30 | -29.58 | 700 | ||||
| 4 | Smartworks Coworking Spaces Limited | MAINLINE | 2025-07-17 | -93.29 | 582.56 | ||||
| 5 | IGI International Gemmological Institute (India) Limited | MAINLINE | 2024-12-20 | 82.9 | 4,225.00 | ||||
| 6 | ECOS (India) Mobility & Hospitality Limited | MAINLINE | 2024-09-04 | 32.05 | 601.2 | ||||
| 7 | Awfis Space Solutions Limited | MAINLINE | 2024-05-30 | 62.6 | 598.93 | ||||
| 8 | Krystal Integrated Services Limited | MAINLINE | 2024-03-21 | 24.3 | 300.13 | ||||
| 9 | RK SWAMY Limited | MAINLINE | 2024-03-12 | 35.62 | 423.56 | ||||
| 10 | BLS E-Services Limited | MAINLINE | 2024-02-06 | 24.85 | 310.91 |
