| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canara Robeco Asset Management Company Limited | MAINLINE | 2025-10-16 | 21.75 | 1,326.13 | ||||
| 2 | Tata Capital Limited | MAINLINE | 2025-10-13 | 33.24 | 15,511.87 | ||||
| 3 | Anand Rathi Share and Stock Brokers Limited | MAINLINE | 2025-09-30 | 25.06 | 745 | ||||
| 4 | Seshaasai Technologies Limited | MAINLINE | 2025-09-30 | 30.79 | 813.07 | ||||
| 5 | NSDL (National Securities Depository Limited) | MAINLINE | 2025-08-06 | 11.74 | 4,011.60 | ||||
| 6 | Laxmi India Finance Limited | MAINLINE | 2025-08-05 | 22.94 | 254.26 | ||||
| 7 | HDB Financial Services Limited | MAINLINE | 2025-07-02 | 28.15 | 12,500.00 | ||||
| 8 | DAM Capital Advisors Limited | MAINLINE | 2024-12-27 | 28.37 | 840.25 | ||||
| 9 | One Mobikwik Systems Limited | MAINLINE | 2024-12-18 | -86.75 | 572 | ||||
| 10 | Manba Finance Limited | MAINLINE | 2024-09-30 | 19.19 | 150.84 | ||||
| 11 | Northern Arc Capital Limited | MAINLINE | 2024-09-24 | 13.36 | 777 | ||||
| 12 | Bajaj Housing Finance Limited | MAINLINE | 2024-09-16 | 30.2 | 6,560.00 | ||||
| 13 | Akme Fintrade India Limited | MAINLINE | 2024-06-26 | 31.33 | 132 | ||||
| 14 | Aadhar Housing Finance Limited | MAINLINE | 2024-05-15 | 18.39 | 3,000.00 | ||||
| 15 | Capital Small Finance Bank Limited | MAINLINE | 2024-02-14 | 35.29 | 523.07 |
