| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabtech Technologies Limited | MAINLINE | 2025-10-07 | 18.28 | 230.35 | ||||
| 2 | Vikran Engineering Limited | MAINLINE | 2025-09-03 | 32.15 | 772 | ||||
| 3 | Globe Civil Projects Limited | MAINLINE | 2025-07-01 | 17.88 | 119 | ||||
| 4 | Belrise Industries Limited | MAINLINE | 2025-05-28 | 24.47 | 2,150.00 | ||||
| 5 | Standard Glass Lining Technology Limited | MAINLINE | 2025-01-13 | 38.5 | 410.05 | ||||
| 6 | Indo Farm Equipment Limited | MAINLINE | 2025-01-07 | 105.25 | 260.15 | ||||
| 7 | Carraro India Limited | MAINLINE | 2024-12-30 | 40.24 | 1,250.00 | ||||
| 8 | Transrail Lighting Limited | MAINLINE | 2024-12-27 | 28.02 | 838.91 | ||||
| 9 | Diffusion Engineers Limited | MAINLINE | 2024-10-04 | 20.41 | 158 | ||||
| 10 | KRN Heat Exchanger and Refrigeration Limited | MAINLINE | 2024-10-03 | 33.52 | 341.95 | ||||
| 11 | Gala Precision Engineering Limited | MAINLINE | 2024-09-09 | 30.01 | 167.93 | ||||
| 12 | DEE Development Engineers Limited | MAINLINE | 2024-06-26 | 73.33 | 418.01 | ||||
| 13 | JNK India Limited | MAINLINE | 2024-04-30 | 37.46 | 649.47 | ||||
| 14 | SRM Contractors Limited | MAINLINE | 2024-04-03 | 17.15 | 130.2 | ||||
| 15 | Jyoti CNC Automation Limited | MAINLINE | 2024-01-16 | 13.59 | 1,000.00 |
