| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anantam Highways InvIT Trust | MAINLINE | 2025-10-16 | 0.1 | 400 | ||||
| 2 | Pace Digitek Limited | MAINLINE | 2025-10-06 | 16.94 | 819 | ||||
| 3 | Jinkusal Industries Limited | MAINLINE | 2025-10-03 | 24.26 | 116.11 | ||||
| 4 | Highway Infrastructure Limited | MAINLINE | 2025-08-12 | 22.41 | 130 | ||||
| 5 | M&B Engineering Limited | MAINLINE | 2025-08-06 | 28.55 | 650 | ||||
| 6 | Aris Infra Solutions Limited | MAINLINE | 2025-06-25 | 415 | 499.6 | ||||
| 7 | Ajax Engineering Limited | MAINLINE | 2025-02-17 | 35.62 | 1,269.35 | ||||
| 8 | Denta Water and Infra Solutions Limited | MAINLINE | 2025-01-29 | 16.22 | 220.5 | ||||
| 9 | Capital Infra Trust InvIT | MAINLINE | 2025-01-17 | 11.8 | 1,578.00 | ||||
| 10 | Enviro Infra Engineers Limited | MAINLINE | 2024-11-29 | 21.1 | 650.43 | ||||
| 11 | Afcons Infrastructure Limited | MAINLINE | 2024-11-04 | 46.48 | 5,430.00 | ||||
| 12 | Deepak Builders & Engineers India Limited | MAINLINE | 2024-10-28 | 16.63 | 260.04 | ||||
| 13 | Ceigall India Limited | MAINLINE | 2024-08-08 | 22.91 | 1,252.66 | ||||
| 14 | Indus Infra Trust | MAINLINE | 2024-03-12 | 11.03 | 2,500.00 |
