| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prostarm Info Systems Limited IPO | MAINLINE | 2025-06-03 | 95 - 105 | 168 | ||||
| 2 | Indiqube Spaces Ltd. IPO | MAINLINE | 2025-07-30 | 225 - 237 | 700 | ||||
| 3 | BlueStone Jewellery & Lifestyle Ltd. IPO | MAINLINE | 2025-08-19 | 492.00 - 517.00 | 517 | 1,540.65 | |||
| 4 | Regaal Resources Ltd. IPO | MAINLINE | 2025-08-20 | 96.00 - 102.00 | 102 | 306.00 | |||
| 5 | Patel Retail Ltd. IPO | MAINLINE | 2025-08-26 | 237.00 - 255.00 | 255 | 242.76 | |||
| 6 | Shringar House of Mangalsutra Ltd. IPO | MAINLINE | 2025-09-17 | 155.00 - 165.00 | 165 | 400.95 | |||
| 7 | Urban Co.Ltd. IPO | MAINLINE | 2025-09-17 | 98.00 - 103.00 | 103 | 1,900.00 | |||
| 8 | Euro Pratik Sales Ltd. IPO | MAINLINE | 2025-09-23 | 235.00 - 247.00 | 247 | 451.31 | |||
| 9 | Atlanta Electricals IPO | MAINLINE | 2025-09-29 | 718.00 - 754.00 | 754 | 687.34 | |||
| 10 | Jain Resource Recycling IPO | MAINLINE | 2025-10-01 | 220 - 232 | 232 | 1250.00 | |||
| 11 | Ganesh Consumer Products IPO Details | MAINLINE | 2025-09-29 | 306 - 322 | 322 | 408.80 | |||
| 12 | Anand Rathi Share IPO | MAINLINE | 2025-09-30 | 393 - 414 | 414 | 745.00 | |||
| 13 | Epack Prefab Technologies Ltd. IPO | MAINLINE | 2025-09-01 | 194 - 204 | 204 | 504.00 | |||
| 14 | BMW Ventures IPO | MAINLINE | 2025-10-01 | 94 - 99 | 99 | 231.66 | |||
| 15 | Advance Agrolife Ltd. IPO | MAINLINE | 2025-10-08 | 95.00 - 100.00 | 100 | 192.86 | |||
| 16 | Glottis IPO | MAINLINE | 2025-10-07 | 120 - 129 | 0 | 307.00 | |||
| 17 | Tata Capital Ltd. IPO | MAINLINE | 2025-10-13 | 310 - 326 | 15,511.87 | ||||
| 18 | WeWork India Management Ltd. IPO | MAINLINE | 2025-10-10 | 615 - 648 | 3,000.00 | ||||
| 19 | LG Electronics India Ltd. IPO | MAINLINE | 2025-10-14 | 1080 - 1140 | 11,607.01 | ||||
| 20 | Anantam Highways Trust InvIT IPO | MAINLINE | 2025-10-17 | 400.00 | |||||
| 21 | Rubicon Research Ltd. IPO | MAINLINE | 2025-10-16 | 461 - 485 | 1,377.50 | ||||
| 22 | Canara Robeco Asset Management Co.Ltd. IPO | MAINLINE | 2025-10-16 | 253 - 266 | 1,326.13 | ||||
| 23 | Midwest Ltd. IPO | MAINLINE | 2025-10-24 | 1014 - 1065 | 451.00 | ||||
| 24 | Orkla India Ltd. IPO | MAINLINE | 2025-11-06 | 695 - 730 | 1,667.54 | ||||
| 25 | Studds Accessories Ltd. IPO | MAINLINE | 2025-11-07 | 557 - 585 | 455.49 | ||||
| 26 | Lenskart Solutions IPO | MAINLINE | 2025-11-12 | 382 - 402 | 7,278.02 | ||||
| 27 | Groww IPO | MAINLINE | 2025-11-12 | 95.00 - 100.00 | 6632.30 | ||||
| 28 | Pine Labs Ltd. IPO | MAINLINE | 2025-11-14 | 210 - 221 | 3,899.91 | ||||
| 29 | Emmvee Photovoltaic Power Ltd. IPO | MAINLINE | 2025-11-18 | 206 - 217 | 2,900.00 | ||||
| 30 | Tenneco Clean Air India Ltd. IPO | MAINLINE | 2025-11-19 | 378 - 397 | 3,600.00 | ||||
| 31 | Capillary Technologies India Ltd. IPO | MAINLINE | 2025-11-21 | 549 - 577 | 877.50 | ||||
| 32 | Meesho Ltd. IPO | MAINLINE | 2025-12-10 | 105 - 111 | 5,421.20 | ||||
| 33 | Aequs Ltd. IPO | MAINLINE | 2025-12-10 | 118 - 124 | 921.81 | ||||
| 34 | Vidya Wires Ltd. IPO | MAINLINE | 2025-12-10 | 48 - 52 | 300.01 | ||||
| 35 | Wakefit Innovations Ltd. IPO | MAINLINE | 2025-12-15 | 185 - 195 | 1,288.89 | ||||
| 36 | Corona Remedies Ltd. IPO | MAINLINE | 2025-12-15 | 1008 - 1062 | 655.37 | ||||
| 37 | Nephrocare Health Services Ltd. IPO | MAINLINE | 2025-12-17 | 438 - 460 | 871.05 |
