Showing 9 of 9 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Aditya Infotech Ltd. IPO | Industrial Products | TBD | Jul 2025 |
| Allied Engineering Works Ltd. | Industrial Products | TBD | - |
| Epack Prefab Technologies Ltd. IPO | Industrial Products | ₹504 | Sept 2025 |
| Indo-MIM Ltd. | Industrial Products | ₹3811 | Jul 2026 |
| Lohia Corp Ltd. | Industrial Products | ₹1101.28 | Jul 2026 |
| Omnitech Engineering Ltd. IPO | Industrial Products | ₹583 | Feb 2026 |
| Premier Industrial Corp.Ltd. | Industrial Products | TBD | - |
| Steamhouse India Ltd. | Industrial Products | ₹425.00 | - |
| Vinir Engineering Ltd. | Industrial Products | TBD | - |
Industrial Products
IPO Size (Cr.)TBD
IPO YearJul 2025
Industrial Products
IPO Size (Cr.)TBD
IPO Year-
Industrial Products
IPO Size (Cr.)₹504
IPO YearSept 2025
Industrial Products
IPO Size (Cr.)₹3811
IPO YearJul 2026
Industrial Products
IPO Size (Cr.)₹1101.28
IPO YearJul 2026
Industrial Products
IPO Size (Cr.)₹583
IPO YearFeb 2026
Industrial Products
IPO Size (Cr.)TBD
IPO Year-
Industrial Products
IPO Size (Cr.)₹425.00
IPO Year-
Industrial Products
IPO Size (Cr.)TBD
IPO Year-
