Showing 12 of 12 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Apeejay Surrendra Park Hotels Limited | Hotels & Resorts | ₹920 | Feb 2024 |
| Brigade Hotel Ventures IPO | Hotels & Resorts | ₹759.60 | Jul 2025 |
| Brigade Hotel Ventures Limited | Hotels & Resorts | ₹759.6 | Jul 2025 |
| Hotel Polo Towers Ltd | Hotels & Resorts | TBD | - |
| Juniper Hotels Limited | Hotels & Resorts | ₹1,800.00 | Feb 2024 |
| Leela Hotels - Schloss Bangalore Limited | Hotels & Resorts | ₹3,500.00 | Jun 2025 |
| Prestige Hospitality Ventures Ltd. | Hotels & Resorts | ₹2,700.00 | - |
| Pride Hotels Ltd | Hotels & Resorts | TBD | - |
| Schloss Bangalore Limited IPO | Hotels & Resorts | ₹3,500 | May 2025 |
| Travel Food Services Limited | Hotels & Resorts | ₹2,000.00 | Jul 2025 |
| Travel Food Services Limited | Hotels & Resorts | ₹2,000.00 | Jul 2024 |
| Ventive Hospitality Limited | Hotels & Resorts | ₹1,600.00 | Dec 2024 |
Hotels & Resorts
IPO Size (Cr.)₹920
IPO YearFeb 2024
Hotels & Resorts
IPO Size (Cr.)₹759.60
IPO YearJul 2025
Hotels & Resorts
IPO Size (Cr.)₹759.6
IPO YearJul 2025
Hotels & Resorts
IPO Size (Cr.)TBD
IPO Year-
Hotels & Resorts
IPO Size (Cr.)₹1,800.00
IPO YearFeb 2024
Hotels & Resorts
IPO Size (Cr.)₹3,500.00
IPO YearJun 2025
Hotels & Resorts
IPO Size (Cr.)₹2,700.00
IPO Year-
Hotels & Resorts
IPO Size (Cr.)TBD
IPO Year-
Hotels & Resorts
IPO Size (Cr.)₹3,500
IPO YearMay 2025
Hotels & Resorts
IPO Size (Cr.)₹2,000.00
IPO YearJul 2025
Hotels & Resorts
IPO Size (Cr.)₹2,000.00
IPO YearJul 2024
Hotels & Resorts
IPO Size (Cr.)₹1,600.00
IPO YearDec 2024
