Showing 12 of 12 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| BMW Ventures Limited | Steel | ₹231.66 | Oct 2025 |
| Bombay Coated & Special Steels Ltd. | Steel | ₹191.00 | - |
| Interarch Building Products Limited | Steel | ₹600.29 | Aug 2024 |
| Jajoo Rashmi Refractories Ltd. | Steel | TBD | - |
| Rajputana Stainless Ltd. IPO | Steel | ₹255 | Mar 2026 |
| Renny Strips Ltd. | Steel | TBD | - |
| Sambhv Steel Tubes Limited | Steel | ₹540 | Jul 2025 |
| Scoda Tubes Limited | Steel | ₹220 | Jun 2025 |
| Vibhor Steel Tubes Limited | Steel | ₹72.17 | Feb 2024 |
| Vms Tmt Limited | Steel | ₹148.5 | Sept 2025 |
| VMS TMT Ltd. IPO | Steel | ₹148.50 | Sept 2025 |
| Vraj Iron and Steel Limited | Steel | ₹171 | Jul 2024 |
Steel
IPO Size (Cr.)₹231.66
IPO YearOct 2025
IPO Size (Cr.)₹191.00
IPO Year-
IPO Size (Cr.)₹600.29
IPO YearAug 2024
IPO Size (Cr.)TBD
IPO Year-
IPO Size (Cr.)₹255
IPO YearMar 2026
Steel
IPO Size (Cr.)TBD
IPO Year-
IPO Size (Cr.)₹540
IPO YearJul 2025
Steel
IPO Size (Cr.)₹220
IPO YearJun 2025
IPO Size (Cr.)₹72.17
IPO YearFeb 2024
Steel
IPO Size (Cr.)₹148.5
IPO YearSept 2025
Steel
IPO Size (Cr.)₹148.50
IPO YearSept 2025
IPO Size (Cr.)₹171
IPO YearJul 2024
