Showing 11 of 11 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Aditya Infotech Limited | Electrical Equipment | ₹1,300.00 | Aug 2025 |
| Atlanta Electricals Limited | Electrical Equipment | ₹687.34 | Sept 2025 |
| EPACK Durable Limited | Electrical Equipment | ₹640.05 | Jan 2024 |
| Exicom Tele-Systems Limited | Electrical Equipment | ₹429 | Mar 2024 |
| LG Electronics India Limited | Electrical Equipment | ₹11,607.01 | Oct 2025 |
| Lumino Industries Ltd. | Electrical Equipment | TBD | - |
| Mangal Electrical Industries Limited | Electrical Equipment | ₹400 | Aug 2025 |
| Quality Power Electrical Equipments Limited | Electrical Equipment | ₹858.7 | Feb 2025 |
| Rayzon Solar Ltd. | Electrical Equipment | ₹1,500.00 | - |
| Rotomag Enertec Ltd. | Electrical Equipment | TBD | - |
| Sterlite Electric Ltd | Electrical Equipment | TBD | - |
