Xtranet Technologies IPO
WHAT IS GMP?
GMP (Grey Market Premium) is the difference between the IPO price and the grey market price. It is the premium amount paid for the traded IPO shares. It plays an important role in IPOs as it reflects how the IPO would react on the listing day.
A grey market is a place where shares/stocks are traded before being listed officially on the stock exchange.
Xtranet Technologies IPO GMP
| GMP Date | IPO Price | GMP | Last Updated |
|---|---|---|---|
| - | - | - | - |
**The GMP prices displayed here are solely for informational purposes related to the grey market news. India IPO does not engage in or facilitate grey market trading, nor are these rates (sub2) indicative of any trading activity. We also do not recommend or endorse participation in the grey market.**
Xtranet Technologies IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹ 10 per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Issue |
| Total Issue Size | Up to ₹ 190.00 Cr |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | Up to ₹ 190.00 Cr |
| Offer for Sale | - |
| Net Offered to Public | - |
| Issue Type | 100% Book Built Issue |
| Listing At | BSE and NSE |
| Share Holding Pre Issue | 3,27,43,570 Equity Shares |
| Share Holding Post Issue | - |
Xtranet Technologies IPO Timeline
| Detail | Description |
|---|---|
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | 5:00 PM on the Bid/Offer Closing Dat |
Xtranet Technologies IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | - | ~₹14,000 - ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | - | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | - | Over ₹2,00,000 |
| S-HNI (Max) | 66-70 | - | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | - | Over ₹10,00,000 |
Xtranet Technologies IPO Promoter Holding
| Share Holding Pre Issue | Share Holding Post Issue |
|---|---|
| Promoter Holding Pre Issue | 83.63% |
| Promoter Holding Post Issue | - |
Competitive Strength:
- • End‑to‑end IT solutions including enterprise apps, cloud and digital transformation platforms.
- • Established revenue growth with robust profitability metrics.
- • Strong government, PSU and enterprise client relationships.
Xtranet Technologies IPO Financial Information
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2025 | 321.79 | 276.53 | 30.03 | 95.49 | 87.54 | 39.24 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2024 | 202.94 | 233.26 | 10.94 | 38.78 | 32.02 | 41.19 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2023 | 223.99 | 222.78 | 5.98 | 26.20 | 19.35 | 7.37 | ||||||||||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||||||||||||
Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 31.12% |
| ROCE | 38.01% |
| Debt/Equity | 0.41 |
| RoNW | 31.18% |
| PAT Margin | 10.86% |
| EBITDA Margin | 17.26% |
| Price to Book Value | - |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 7.60 (basic and diluted) | [.] |
| P/E (x) | [.] | [.] |
IPO DRHP Status
| # | Description | Date | File |
|---|---|---|---|
| 1 | Filed with SEBI/Exchange | 25-09-2025 | View DRHP |
| 2 | SEBI/Exchange approval received | - | - |
Read more :
