SpectraA Technology Solutions IPO Details
| Detail | Description |
|---|---|
| IPO Date | 17 to 21 Sep, 2026 |
| Listing Date | 24 Sep, 2026 |
| Face Value | ₹ 10 Per Equity Share |
| Issue Price Band | ₹ 112 to ₹ 118 |
| Lot Size | 1,200 Shares |
| IPO Type | Fresh Issue + Offer For Sale |
| Total Issue Size | 36,03,600 shares (agg. up to ₹ 43 Cr) |
| Reserved for Market Maker | 1,82,400 shares (agg. up to ₹ 2 Cr) Asnani Stock Broker Pvt. Ltd |
| Fresh Issue(Ex Market Maker) | 30,73,200 shares (agg. up to ₹ 36 Cr) |
| Offer for Sale | 3,48,000 shares of ₹10 (agg. up to ₹ 4 Cr) |
| Net Offered to Public | 34,21,200 shares (agg. up to ₹ 40 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Share Holding Pre Issue | 1,00,91,646 shares |
| Share Holding Post Issue | 1,33,47,246 shares |
SpectraA Technology Solutions IPO Financial Information
Latest Revenue
₹ 101.16 Cr
Profit After Tax
₹ 11.56 Cr
Net Worth
₹ 24.81 Cr
Total Borrowing
₹ 26.96 Cr
| Period Ended | Assets | Revenue | Profit (PAT) | Net Worth | Reserves | Borrowing |
|---|---|---|---|---|---|---|
| 31 Mar 2026 | 106.29 | 101.16 | 11.56 | 24.81 | 14.72 | 26.96 |
| 31 Mar 2025 | 100.00 | 75.17 | 4.91 | 13.12 | 12.00 | 17.21 |
| 31 Mar 2024 | 66.64 | 88.96 | 2.00 | 8.18 | 7.06 | 14.19 |
| Amount in ₹ Crore | ||||||
IPO Estimated Listing Return
Based on the IPO Price of ₹118 (highest price band), the latest uploaded Grey Market Premium (GMP) of ₹0 and a lot size of 1200 shares.
SpectraA Technology Solutions IPO GMP TREND (DAILY UPDATES)
| GMP Date | IPO Price | GMP | Last Updated |
|---|---|---|---|
| 11 Sep, 2026 | ₹118 | ₹0 | 11 Sep, 202603:53 PM |
SpectraA Technology Solutions Key Performance Indicator
| KPI | Values(31 Mar 2026) |
|---|---|
| ROE | 60.95 % |
| ROCE | 37.61 % |
| Debt/Equity | 1.09 |
| RoNW | 46.59 % |
| PAT Margin | 11.42 % |
| EBITDA Margin | 19.04 % |
| NAV | 24.58 |
| Price to Book Value | 4.80 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 11.45 | 8.66 |
| P/E (x) | 10.31 | 13.63 |
Recommended Advisory Services
Ready to take your company public? Explore our specialized IPO advisory services tailored for Indian enterprises.
The INDIA IPO Publication is managed by an editorial team that includes highly experienced finance journalists, market researchers and professionals from the capital markets industry who strive to create high-quality content based on credible sources. Our editors write about IPOs, capital markets, corporate news, capital-raising strategies, regulations and other business matters to ensure our audience stays updated with the latest information. We conduct detailed research and fact-check all information before publishing any content to ensure credibility.
Download regulatory filings
SpectraA Technology Solutions IPO Timeline
| IPO Open Date | Thu, Sep 17, 2026 |
| IPO Close Date | Mon, Sep 21, 2026 |
| Basis of Allotment | Tue, Sep 22, 2026 |
| Initiation of Refunds | Wed, Sep 23, 2026 |
| Credit of Shares to Demat | Wed, Sep 23, 2026 |
| Listing Date | Thu, Sep 24, 2026 |
IPO Lot Size
| Investors | No.of lots | Shares Offered | Max Bid Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 2 | 2,400 | 2,83,200 |
| Individual investors (Retail) (Max) | 2 | 2,400 | 2,83,200 |
| S-HNI (Min) | 3 | 3,600 | 4,24,800 |
| S-HNI (Max) | 7 | 8,400 | 9,91,200 |
| B-HNI (Min) | 8 | 9,600 | 11,32,800 |


