Shivalaya Construction IPO
WHAT IS GMP?
GMP (Grey Market Premium) is the difference between the IPO price and the grey market price. It is the premium amount paid for the traded IPO shares. It plays an important role in IPOs as it reflects how the IPO would react on the listing day.
A grey market is a place where shares/stocks are traded before being listed officially on the stock exchange.
Shivalaya Construction IPO GMP
| GMP Date | IPO Price | GMP | Last Updated |
|---|---|---|---|
| - | - | - | - |
**The GMP prices displayed here are solely for informational purposes related to the grey market news. India IPO does not engage in or facilitate grey market trading, nor are these rates (sub2) indicative of any trading activity. We also do not recommend or endorse participation in the grey market.**
Shivalaya Construction IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹2 per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Issue and Offer for Sale (OFS) |
| Total Issue Size | Up to ₹[●] Cr (Fresh Issue of ₹450.00 Cr + OFS of 2,48,61,900 shares) |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | Up to ₹450.00 Cr (Aggregating up to ₹4,500.00 million) |
| Offer for Sale | Up to 2,48,61,900 Equity Shares (Aggregating up to ₹[●] Cr) |
| Net Offered to Public | - |
| Issue Type | 100% Book Built Offer |
| Listing At | BSE and NSE |
| Share Holding Pre Issue | 47,16,62,505 shares |
| Share Holding Post Issue | - |
Shivalaya Construction IPO Timeline
| Detail | Description |
|---|---|
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | 5:00 PM on the Bid/Offer Closing Date |
Shivalaya Construction IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | - | ~₹14,000 - ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | - | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | - | Over ₹2,00,000 |
| S-HNI (Max) | 66-70 | - | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | - | Over ₹10,00,000 |
Shivalaya Construction IPO Promoter Holding
| Share Holding Pre Issue | Share Holding Post Issue |
|---|---|
| Promoter Holding Pre Issue | 100% |
| Promoter Holding Post Issue | - |
Competitive Strength:
- -
Shivalaya Construction IPO Financial Information
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2025 | 6,630.73 | 3,200.77 | 359.83 | 2,149.47 | 2,050.35 | 3,048.15 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2024 | 5,125.35 | 3,591.63 | 600.61 | 1,810.77 | 1,738.18 | 1,861.16 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2023 | 3,183.06 | 2,772.08 | 522.09 | 1,227.42 | 1,201.06 | 857.78 | ||||||||||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||||||||||||
Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 18.17% |
| ROCE | 18.59% |
| Debt/Equity | 1.10x |
| RoNW | 18.17% |
| PAT Margin | 11.52% |
| EBITDA Margin | 24.84% |
| Price to Book Value | - |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 7.29 | [.] |
| P/E (x) | [.] | [.] |
IPO DRHP Status
| # | Description | Date | File |
|---|---|---|---|
| 1 | Filed with SEBI/Exchange | 05-09-2025 | View DRHP |
| 2 | SEBI/Exchange approval received | 24-12-2025 | - |
Read more :
