Datasoft Computer Services IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹ 10 per share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Capital |
| Total Issue Size | Issue of 31,50,000 Equity Shares aggregating up to ₹ [●] Cr |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | Issue of up to 31,50,000 * Equity Shares aggregating up to ₹ [●] Cr |
| Offer for Sale | - |
| Net Offered to Public | - |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Share Holding Pre Issue | 72,00,000 Shares |
| Share Holding Post Issue | - |
About Datasoft Computer Services IPO
Datasoft Computer Services IPO
Datasoft Computer Services IPO Financial Information
Latest Revenue
16.19
₹ Crore
Profit After Tax
1.05
₹ Crore
Net Worth
40.72
₹ Crore
Total Borrowing
0.18
₹ Crore
| Period Ended | Assets | Revenue From Operations | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing | |||
|---|---|---|---|---|---|---|---|---|---|
| 30 Sep 2024 | 47.34 | 16.19 | 1.05 | 40.72 | 33.52 | 0.18 | |||
| 31 Mar 2024 | 45.63 | 32.87 | 2.44 | 38.64 | 31.44 | 0.22 | |||
| 31 Mar 2023 | 0.22 | 26.48 | 1.75 | 32.21 | 29.81 | — | |||
| 31 Mar 2022 | 34.15 | 21.64 | 1.27 | 27.55 | 25.15 | — | |||
| Amount in ₹ Crore | |||||||||
Datasoft Computer Services Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 18.53% |
| ROCE | 0.15 |
| Debt/Equity | 0.01x |
| RoNW | 14.84% |
| PAT Margin | 22.45% |
| EBITDA Margin | - |
| Price to Book Value | - |
Recommended Advisory Services
Ready to take your company public? Explore our specialized IPO advisory services tailored for Indian enterprises.
The India IPO Publication is managed by an editorial team that includes highly experienced finance journalists, market researchers and professionals from the capital markets industry who strive to create high-quality content based on credible sources. Our editors write about IPOs, capital markets, corporate news, capital-raising strategies, regulations and other business matters to ensure our audience stays updated with the latest information. We conduct detailed research and fact-check all information before publishing any content to ensure credibility.
Competitive Strengths
| Sr.no | Description | Date | File |
|---|---|---|---|
| 1 | SEBI/Exchange approval received | 08/05/2025 | - |
| 2 | Filed with SEBI/Exchange | 07/11/2024 | View DRHP |
Datasoft Computer Services IPO Timeline
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | - |
IPO Lot Size
| Investors | No.of lots | Shares Offered | Max Bid Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | — | — | |
| Individual investors (Retail) (Max) | — | — | |
| S-HNI (Min) | — | — | |
| S-HNI (Max) | — | — | |
| B-HNI (Min) | — | — |


