Cotec Healthcare IPO
WHAT IS GMP?
GMP (Grey Market Premium) is the difference between the IPO price and the grey market price. It is the premium amount paid for the traded IPO shares. It plays an important role in IPOs as it reflects how the IPO would react on the listing day.
A grey market is a place where shares/stocks are traded before being listed officially on the stock exchange.
Cotec Healthcare IPO GMP
| GMP Date | IPO Price | GMP | Last Updated |
|---|---|---|---|
| - | - | - | - |
**The GMP prices displayed here are solely for informational purposes related to the grey market news. India IPO does not engage in or facilitate grey market trading, nor are these rates (sub2) indicative of any trading activity. We also do not recommend or endorse participation in the grey market.**
Cotec Healthcare IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹5 per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Issue and Offer for Sale (OFS) |
| Total Issue Size | Up to [●] Equity Shares (Aggregating up to ₹295.00 Cr Fresh Issue + OFS portion) |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | Up to [●] Equity Shares (Aggregating up to ₹295.00 Cr) |
| Offer for Sale | Up to 6,000,000 Equity Shares |
| Net Offered to Public | - |
| Issue Type | 100% Book Built Offer |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 11,42,06,346 shares |
| Share Holding Post Issue | - |
Cotec Healthcare IPO Timeline
| Detail | Description |
|---|---|
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | 5:00 PM on the Bid/Offer Closing Date |
Cotec Healthcare IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | - | ~₹14,000 - ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | - | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | - | Over ₹2,00,000 |
| S-HNI (Max) | 66-70 | - | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | - | Over ₹10,00,000 |
Cotec Healthcare IPO Promoter Holding
| Share Holding Pre Issue | Share Holding Post Issue |
|---|---|
| Promoter Holding Pre Issue | 98.11% |
| Promoter Holding Post Issue | - |
Competitive Strength:
- • Second‑largest Indian CDMO with capabilities across 24 formulation types.
- • Diverse injectable, tablet, capsule and liquid product portfolio.
- • Strong repeat business with major pharma customers and client retention.
Cotec Healthcare IPO Financial Information
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal 2025 | 136.63 | 192.87 | 20.00 | 58.97 | 58.46 | 26.07 | ||||||||||||||||||||||||||||||||||
| Fiscal 2024 | 95.83 | 138.44 | 10.46 | 38.90 | 38.39 | 15.49 | ||||||||||||||||||||||||||||||||||
| Fiscal 2023 | 68.65 | 82.66 | 5.03 | 28.34 | 27.83 | 11.24 | ||||||||||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||||||||||||
Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | - |
| ROCE | 36.43% |
| Debt/Equity | 0.44x |
| RoNW | 33.91% |
| PAT Margin | 10.40% |
| EBITDA Margin | 16.36% |
| Price to Book Value | - |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | ₹1.75 | [.] |
| P/E (x) | [.] | [.] |
IPO DRHP Status
| # | Description | Date | File |
|---|---|---|---|
| 1 | Filed with SEBI/Exchange | 10-09-2025 | View DRHP |
| 2 | SEBI/Exchange approval received | - | - |
Read more :
