Advanta Enterprises IPO
WHAT IS GMP?
GMP (Grey Market Premium) is the difference between the IPO price and the grey market price. It is the premium amount paid for the traded IPO shares. It plays an important role in IPOs as it reflects how the IPO would react on the listing day.
A grey market is a place where shares/stocks are traded before being listed officially on the stock exchange.
Advanta Enterprises IPO GMP
| GMP Date | IPO Price | GMP | Last Updated |
|---|---|---|---|
| - | - | - | - |
**The GMP prices displayed here are solely for informational purposes related to the grey market news. India IPO does not engage in or facilitate grey market trading, nor are these rates (sub2) indicative of any trading activity. We also do not recommend or endorse participation in the grey market.**
Advanta Enterprises IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹1 per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Offer for Sale (OFS) |
| Total Issue Size | 3,61,05,578 shares (agg. up to ₹[.] Cr) |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | Not Applicable |
| Offer for Sale | Up to 36,105,578 Equity Shares (Aggregating up to ₹[●] Cr) |
| Net Offered to Public | - |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 36,10,55,779 shares |
| Share Holding Post Issue | 36,10,55,779 shares |
Advanta Enterprises IPO Timeline
| Detail | Description |
|---|---|
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | 5:00 PM on the Bid/Offer Closing Date |
Advanta Enterprises IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | - | ~₹14,000 - ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | - | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | - | Over ₹2,00,000 |
| S-HNI (Max) | 66-70 | - | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | - | Over ₹10,00,000 |
Advanta Enterprises IPO Promoter Holding
| Share Holding Pre Issue | Share Holding Post Issue |
|---|---|
| Promoter Holding Pre Issue | 78.21% |
| Promoter Holding Post Issue | - |
Competitive Strength:
- -
Advanta Enterprises IPO Financial Information
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Sep 2025 | 9,994.29 | 3,141.49 | 539.94 | 7,321.28 | 721.78 | 41.15 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2025 | 9,512.07 | 5,684.83 | 921.53 | 2,318.97 | 183.98 | 294.97 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2024 | 6,876.36 | 5,119.03 | 799.83 | 517.0 | 16.909 | 218.38 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2023 | 5,640.31 | 4,377.08 | 602.69 | -542.85 | -109.06 | 197.66 | ||||||||||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||||||||||||
Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 93.86% |
| ROCE | 52.67% |
| Debt/Equity | - |
| RoNW | 38.33% |
| PAT Margin | 16.56% |
| EBITDA Margin | 24.73% |
| Price to Book Value | - |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 29.61 (basic) | [.] |
| P/E (x) | [.] | [.] |
IPO DRHP Status
| # | Description | Date | File |
|---|---|---|---|
| 1 | Filed with SEBI/Exchange | 19-01-2026 | View DRHP |
| 2 | SEBI/Exchange approval received | - | - |
Read more :
