| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quality Power Electrical Equipments Limited IPO | MAINLINE | 2025-02-21 | 401 - 425 | 858.70 | ||||
| 2 | Smarten Power Systems Limited IPO | SME | 2025-07-14 | 100 - 100 | 50 | ||||
| 3 | Fujiyama Power Systems Ltd. IPO | MAINLINE | 2025-11-20 | 216 - 228 | 828.00 | ||||
| 4 | ATC Energies System Limited | SME | 2025-04-02 | 20.84 | 63.76 | ||||
| 5 | Chamunda Electrical Limited | SME | 2025-02-11 | 14.66 | 14.6 | ||||
| 6 | Rajesh Power Services Limited | SME | 2024-12-02 | 10.9 | 160.47 | ||||
| 7 | Shivalic Power Control Limited | SME | 2024-07-01 | 23.79 | 64.32 | ||||
| 8 | Winsol Engineers Limited | SME | 2024-05-14 | 9.58 | 23.36 | ||||
| 9 | Prostarm Info Systems Limited | MAINLINE | 2025-06-03 | 20.97 | 168 | ||||
| 10 | NTPC Green Energy Limited | MAINLINE | 2024-11-27 | 259.56 | 10,000.00 |
