Showing 8 of 8 SME IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Aluwind Architectural Limited | Aluminium | ₹29.7 | Apr 2024 |
| ANB Metal Cast Ltd. IPO | Aluminium | ₹49.92 | Aug 2025 |
| Jainik Power and Cables Limited IPO | Aluminium | ₹51.30 | Jun 2025 |
| Jainik Power Cables Limited | Aluminium | ₹51.3 | Jun 2024 |
| Jivial Industries Ltd. | Aluminium | ₹32 | Jun 2026 |
| Sampat Aluminium BSE SME | Aluminium | ₹30.53 | Sept 2025 |
| Sampat Aluminium Limited | Aluminium | ₹30.53 | Sept 2025 |
| Swastika Castal IPO | Aluminium | ₹14.07 | Jul 2025 |
Aluwind Architectural Limited
AluminiumIPO Size (Cr.)₹29.7
IPO YearApr 2024
Aluminium
IPO Size (Cr.)₹49.92
IPO YearAug 2025
Aluminium
IPO Size (Cr.)₹51.30
IPO YearJun 2025
Aluminium
IPO Size (Cr.)₹51.3
IPO YearJun 2024
Aluminium
IPO Size (Cr.)₹32
IPO YearJun 2026
Aluminium
IPO Size (Cr.)₹30.53
IPO YearSept 2025
Aluminium
IPO Size (Cr.)₹30.53
IPO YearSept 2025
Aluminium
IPO Size (Cr.)₹14.07
IPO YearJul 2025
