Showing 15 of 20 SME IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Aelea Commodities Limited | agro | ₹51 | Jul 2024 |
| Dhanlaxmi Crop Science Limited | agro | ₹23.8 | Dec 2024 |
| Dindigul Farm Product Limited | agro | ₹34.83 | Jun 2024 |
| Elfin Agro India Ltd IPO | agro | ₹25 | Mar 2026 |
| Euphoria Infotech India Limited | agro | ₹9.6 | Jan 2024 |
| Freshara Agro Exports Limited | agro | ₹75.39 | Oct 2024 |
| Gajanand International Limited | agro | ₹20.65 | Sept 2024 |
| Gujarat Peanut and Agri Products Limited | agro | ₹23.81 | Oct 2025 |
| HOAC Foods India Limited | agro | ₹5.54 | May 2024 |
| Italian Edibles Limited | agro | ₹26.66 | Feb 2024 |
| Jeyyam Global Foods Limited | agro | ₹81.94 | Sept 2024 |
| Konstelec Engineers Limited | agro | ₹28.7 | Jan 2024 |
| Leo Dryfruits & Spices Trading Limited | agro | ₹25.12 | Jan 2024 |
| M.V.K. Agro Food Product Ltd | agro | ₹65.88 | Mar 2024 |
| Mayank Cattle Food Limited | agro | ₹19.44 | Feb 2024 |
IPO Size (Cr.)₹51
IPO YearJul 2024
IPO Size (Cr.)₹23.8
IPO YearDec 2024
IPO Size (Cr.)₹34.83
IPO YearJun 2024
IPO Size (Cr.)₹25
IPO YearMar 2026
IPO Size (Cr.)₹9.6
IPO YearJan 2024
IPO Size (Cr.)₹75.39
IPO YearOct 2024
IPO Size (Cr.)₹20.65
IPO YearSept 2024
Gujarat Peanut and Agri Products Limited
agroIPO Size (Cr.)₹23.81
IPO YearOct 2025
IPO Size (Cr.)₹5.54
IPO YearMay 2024
IPO Size (Cr.)₹26.66
IPO YearFeb 2024
IPO Size (Cr.)₹81.94
IPO YearSept 2024
IPO Size (Cr.)₹28.7
IPO YearJan 2024
Leo Dryfruits & Spices Trading Limited
agroIPO Size (Cr.)₹25.12
IPO YearJan 2024
IPO Size (Cr.)₹65.88
IPO YearMar 2024
IPO Size (Cr.)₹19.44
IPO YearFeb 2024
