Showing 5 of 5 SME IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Axiom Gas Engineering Ltd. | Oil & Gas | ₹50 | Sept 2026 |
| Greenhitech Ventures Limited | Oil & Gas | ₹6.3 | Apr 2024 |
| Oval Projects Engineering Ltd. IPO | Oil & Gas | ₹46.74 | Aug 2025 |
| Positron Energy Limited | Oil & Gas | ₹51.21 | Aug 2024 |
| Rudra Gas Enterprise Limited | Oil & Gas | ₹14.16 | Feb 2024 |
Oil & Gas
IPO Size (Cr.)₹50
IPO YearSept 2026
Oil & Gas
IPO Size (Cr.)₹6.3
IPO YearApr 2024
Oil & Gas
IPO Size (Cr.)₹46.74
IPO YearAug 2025
Oil & Gas
IPO Size (Cr.)₹51.21
IPO YearAug 2024
Oil & Gas
IPO Size (Cr.)₹14.16
IPO YearFeb 2024
