Sector Summary
Total IPOs9
Highest Size₹4321.44 Cr
Median Size₹74.52 Cr
Lowest Size₹28.08 Cr
9 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| ACME Solar Holdings Limited | mainline | ₹2,900.00 Cr | 3,147.37 | 13 Nov 2024 |
| Alpex Solar Limited | SME | ₹74.52 Cr | 18.5 | 15 Feb 2024 |
| Australian Premium Solar (India) Limited | SME | ₹28.08 Cr | 31.4 | 18 Jan 2024 |
| GP Eco Solutions India Limited | SME | ₹30.79 Cr | 17.44 | 24 Jun 2024 |
| Premier Energies Limited | mainline | ₹2,830.40 Cr | 25.59 | 03 Sept 2024 |
| Sahaj Solar Limited | SME | ₹52.56 Cr | 14.79 | 19 Jul 2024 |
| Solarium Green Energy Limited | SME | ₹105.04 Cr | 26.36 | 13 Feb 2025 |
| Trom Industries Limited | SME | ₹31.37 Cr | 18.46 | 01 Aug 2024 |
| Waaree Energies Limited | mainline | ₹4,321.44 Cr | 26.76 | 28 Oct 2024 |
