Sector Summary
Total IPOs10
Highest Size₹56.10 Cr
Median Size₹20.48 Cr
Lowest Size₹7.38 Cr
10 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Aeron Composite Limited | SME | ₹56.1 Cr | 20.7 | 04 Sept 2024 |
| AIK Pipes And Polymers Limited | SME | ₹15.02 Cr | 13.88 | 02 Jan 2024 |
| Atharva Polyplast Ltd. | sme | ₹27 Cr | TBD | 30 Jun 2026 |
| Gabriel Pet Straps Limited | SME | ₹8.06 Cr | 90.14 | 07 Feb 2024 |
| L.K. Mehta Polymers | sme | ₹7.38 Cr | TBD | 13 Feb 2025 |
| Manas Polymers And Energies Limited | SME | ₹23.52 Cr | 14.67 | 06 Oct 2025 |
| Polysil Irrigation Systems Limited | SME | ₹17.44 Cr | 23.13 | 16 Feb 2024 |
| Purv Flexipack Limited | SME | ₹40.21 Cr | 12.93 | 05 Mar 2024 |
| Shakti Polytarp Ltd. | sme | ₹27 Cr | 7.38 | 15 Sept 2026 |
| Solve Plastic Products | SME | ₹11.85 Cr | 28.12 | 21 Aug 2024 |
