Sector Summary
Total IPOs11
Highest Size₹1387.34 Cr
Median Size₹49.02 Cr
Lowest Size₹14.00 Cr
11 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Adon Agro Commodities IPO | sme | ₹44.03 Cr | TBD | 29 Jun 2026 |
| Advanta Enterprises Ltd. | mainline | TBD | TBD | TBD |
| Dhanwel Hybrid Seeds Ltd. | sme | ₹26.73 Cr | 28.57 | 19 Aug 2026 |
| Eldorado Agritech Ltd. | mainline | ₹1,000.00 Cr | TBD | TBD |
| Farm Peace Ltd. | sme | ₹32 Cr | 16.12 | 01 Sept 2026 |
| Green Asia Impex Ltd. | sme | ₹60 Cr | 8.91 | 24 Sept 2026 |
| Oswal Pumps Limited IPO | mainline | ₹1,387.34 Cr | TBD | 13 Jun 2025 |
| Peshwa Wheat Ltd. | sme | ₹54 Cr | 8.77 | 24 Sept 2026 |
| SeedWorks International Ltd. | mainline | TBD | TBD | TBD |
| Shivchem Agro Ltd. | sme | ₹14 Cr | 10.06 | 28 Sept 2026 |
| Shriram Food Industry Ltd. | mainline | TBD | TBD | TBD |
