Sector Summary
Total IPOs8
Highest Size₹2800.00 Cr
Median Size₹48.37 Cr
Lowest Size₹6.30 Cr
8 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Aegis Vopak Terminals Limited IPO | mainline | ₹2800 Cr | TBD | 26 May 2025 |
| Axiom Gas Engineering Ltd. | sme | ₹50 Cr | 14.56 | 18 Sept 2026 |
| Greenhitech Ventures Limited | SME | ₹6.3 Cr | 54.95 | 22 Apr 2024 |
| Oval Projects Engineering Ltd. IPO | sme | ₹46.74 Cr | TBD | 28 Aug 2025 |
| Positron Energy Limited | SME | ₹51.21 Cr | 21.62 | 20 Aug 2024 |
| Rudra Gas Enterprise Limited | SME | ₹14.16 Cr | 12.39 | 15 Feb 2024 |
| Shivganga Drillers Ltd. | mainline | ₹400.00 Cr | TBD | TBD |
| Vandan Foods Limited IPO | Select Category | ₹30.36 Cr | TBD | 30 Jun 2025 |
