Sector Summary
Total IPOs11
Highest Size₹600.00 Cr
Median Size₹23.01 Cr
Lowest Size₹9.17 Cr
11 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| DelaPlex Limited | SME | ₹46.08 Cr | 20.55 | 02 Feb 2024 |
| Diensten Tech Limited | SME | ₹22.08 Cr | -61.11 | 03 Jul 2024 |
| Enfuse Solutions Limited | SME | ₹22.44 Cr | 23.8 | 22 Mar 2024 |
| Esconet Technologies Limited | SME | ₹28.22 Cr | 16.99 | 23 Feb 2024 |
| Finelistings Technologies Limited | SME | ₹13.53 Cr | 14.8 | 14 May 2024 |
| MARC Technocrats Ltd. IPO | sme | ₹42.59 Cr | TBD | 17 Dec 2025 |
| Paramatrix Technologies Limited | SME | ₹33.84 Cr | 30.64 | 04 Sept 2024 |
| Rashi Peripherals Limited | mainline | ₹600 Cr | 14.44 | 14 Feb 2024 |
| SA Tech Software India Limited | SME | ₹23.01 Cr | 7.76 | 02 Aug 2024 |
| Sattrix Information Security Limited | SME | ₹21.78 Cr | 22.18 | 12 Jun 2024 |
| Toss the Coin Limited | SME | ₹9.17 Cr | 14.81 | 17 Dec 2024 |
