Sector Summary
Total IPOs20
Highest Size₹3811.00 Cr
Median Size₹46.48 Cr
Lowest Size₹18.00 Cr
20 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Aditya Infotech Ltd. IPO | mainline | TBD | TBD | 29 Jul 2025 |
| Adroit Industries (India) Ltd. | mainboard | ₹151 Cr | 25.77 | 23 Sept 2026 |
| Allied Engineering Works Ltd. | mainline | TBD | TBD | TBD |
| Amtech Esters Ltd. | sme | ₹18 Cr | TBD | 09 Sept 2026 |
| Aureate Tradde Ltd. | sme | ₹27 Cr | TBD | 29 May 2026 |
| Epack Prefab Technologies Ltd. IPO | mainline | ₹504 Cr | TBD | 24 Sept 2025 |
| Indo-MIM Ltd. | mainline | ₹3811 Cr | TBD | 23 Jul 2026 |
| L.T.Elevator Ltd. IPO | sme | ₹39.37 Cr | TBD | 12 Sept 2025 |
| Lohia Corp Ltd. | mainboard | ₹1101.28 Cr | TBD | 23 Jul 2026 |
| Malpani Pipes | sme | ₹25.92 Cr | TBD | 29 Jan 2025 |
| Manilam Industries India Ltd. IPO | sme | ₹40 Cr | TBD | 20 Feb 2026 |
| Metalic Technoforge Ltd. | sme | ₹49.96 Cr | TBD | 21 Jul 2026 |
| Om Galaxy Ltd. | sme | ₹105 Cr | 12.02 | 10 Sept 2026 |
| Omnitech Engineering Ltd. IPO | mainboard | ₹583 Cr | TBD | 25 Feb 2026 |
| Pioneer Fil-Med Ltd. | mainboard | ₹500 Cr | TBD | TBD |
