Sector Summary
Total IPOs5
Highest Size₹1256.00 Cr
Median Size₹440.22 Cr
Lowest Size₹22.00 Cr
5 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Acevector Ltd. | mainboard | ₹420 Cr | -32 | 25 Sept 2026 |
| GNG Electronics Ltd. IPO | mainline | ₹460.43 Cr | TBD | 23 Jul 2025 |
| Rentomojo Ltd. | mainboard | ₹1256 Cr | 39.26 | 09 Sept 2026 |
| Sollfege Smart Electronics Ltd. | sme | ₹22 Cr | 15.63 | 30 Sept 2026 |
| Zepto Ltd. | mainline | TBD | TBD | TBD |
