Sector Summary
Total IPOs11
Highest Size₹552.00 Cr
Median Size₹49.99 Cr
Lowest Size₹12.60 Cr
11 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Bhadora Industries Ltd. IPO | sme | ₹55.62 Cr | TBD | 04 Aug 2025 |
| DCG Cables & Wires Limited | SME | ₹49.99 Cr | 19.64 | 16 Apr 2024 |
| Divine Power Energy Limited | SME | ₹22.76 Cr | 13.41 | 02 Jul 2024 |
| Excellent Wires and Packaging Limited | SME | ₹12.6 Cr | 48.48 | 19 Sept 2024 |
| JD Cables Ltd. IPO | sme | ₹95.99 Cr | TBD | 18 Sept 2025 |
| Kataria Industries Limited | SME | ₹54.58 Cr | 20.63 | 24 Jul 2024 |
| Orient Cables (India) Ltd. | mainboard | ₹552 Cr | 51.81 | 25 Sept 2026 |
| Prime Cable Industries Ltd. IPO | sme | ₹40.01 Cr | TBD | 22 Sept 2025 |
| Royal Arc Electrodes Limited | SME | ₹36 Cr | 20.98 | 24 Feb 2025 |
| Sunlite Recycling Industries Limited | SME | ₹30.24 Cr | 12.83 | 20 Aug 2024 |
| Susan Electricals India Ltd. | sme | ₹70.38 Cr | TBD | 11 Jun 2026 |
