Sector Summary
Total IPOs22
Highest Size₹6560.00 Cr
Median Size₹123.12 Cr
Lowest Size₹23.11 Cr
22 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Aadhar Housing Finance Limited | mainline | ₹3,000.00 Cr | 18.39 | 15 May 2024 |
| Akiko Global Services Limited | SME | ₹23.11 Cr | 21.5 | 02 Jul 2024 |
| Akme Fintrade India Limited | mainline | ₹132 Cr | 31.33 | 26 Jun 2024 |
| Anand Rathi Share and Stock Brokers Limited | mainline | ₹745 Cr | 25.06 | 30 Sept 2025 |
| Bajaj Housing Finance Limited | mainline | ₹6,560.00 Cr | 30.2 | 16 Sept 2024 |
| Beacon Trusteeship Limited | SME | ₹32.52 Cr | 20.99 | 04 Jun 2024 |
| Canara Robeco Asset Management Company Limited | mainline | ₹1,326.13 Cr | 21.75 | 16 Oct 2025 |
| Capital Small Finance Bank Limited | mainline | ₹523.07 Cr | 35.29 | 14 Feb 2024 |
| DAM Capital Advisors Limited | mainline | ₹840.25 Cr | 28.37 | 27 Dec 2024 |
| Dar Credit & Capital Limited | SME | ₹25.66 Cr | 14.12 | 28 May 2025 |
| IBL Finance Limited | SME | ₹33.41 Cr | 34.93 | 16 Jan 2024 |
| Manba Finance Limited | mainline | ₹150.84 Cr | 19.19 | 30 Sept 2024 |
| My Mudra Fincorp Limited | SME | ₹33.26 Cr | 15 | 12 Sept 2024 |
| Nisus Finance Services Co Limited | SME | ₹114.24 Cr | 12.86 | 11 Dec 2024 |
| Northern Arc Capital Limited | mainline | ₹777 Cr | 13.36 | 24 Sept 2024 |
