Sector Summary
Total IPOs6
Highest Size₹572.00 Cr
Median Size₹48.43 Cr
Lowest Size₹24.06 Cr
6 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| IBL Finance Limited | SME | ₹33.41 Cr | 34.93 | 16 Jan 2024 |
| My Mudra Fincorp Limited | SME | ₹33.26 Cr | 15 | 12 Sept 2024 |
| One Mobikwik Systems Limited | mainline | ₹572 Cr | -86.75 | 18 Dec 2024 |
| RNFI Services Limited | SME | ₹70.81 Cr | 26.3 | 29 Jul 2024 |
| Share Samadhan Limited | SME | ₹24.06 Cr | 23.22 | 16 Sept 2024 |
| Trust Fintech Limited | SME | ₹63.45 Cr | 16.53 | 04 Apr 2024 |
