
83
Total IPOs
₹2,834.66 Cr
Total Funds Raised
₹34.15 Cr
Avg IPO Size
193.61x
Avg Subscription
About Merchant Banker
BCAPL is a SEBI registered CAT I Merchant Banker located in Ahmedabad. They provide services in various areas of capital markets which include Merchant Banking Services, Corporate Advisory Services, and Asset Management Services.
IPO Performance & Returns Track Record
Listing DayGain / Loss
Gain75 (90%)
Loss8 (10%)
Gain 90%Loss 10%
Offer Price vs CMPHolding
Gain43 (52%)
Loss40 (48%)
Gain 52%Loss 48%
Listing vs CMPPost-List
Gain32 (39%)
Loss51 (61%)
Gain 39%Loss 61%
Year-wise IPO Track Record
| Financial Year | IPOs Listed / Managed |
|---|---|
| FY27 | 2 IPOs |
| FY26 | 9 IPOs |
| FY25 | 24 IPOs |
| FY24 | 22 IPOs |
| FY23 | 13 IPOs |
| FY22 | 6 IPOs |
IPOs by Issue Size Category
Under ₹5 Cr
56%
₹5 - ₹10 Cr
1214%
₹10 - ₹25 Cr
2631%
₹25 - ₹50 Cr
2227%
Above ₹50 Cr
1822%
IPOs by Subscription Demand
Subscribed Up to 5x
1518%
Subscribed 5 to 25x
1113%
Subscribed 25 to 50x
56%
Subscribed 50 to 100x
1113%
Subscribed More than 100x
4149%
Valuation Multiples (P/E at IPO)
| P/E Valuation Multiple | No. of IPOs | Share (%) |
|---|---|---|
| P/E 1 - 10 | 8 | 10% |
| P/E 10 - 25 | 35 | 42% |
| P/E 25 - 50 | 17 | 20% |
| P/E 50 - 100 | 12 | 14% |
| P/E 100+ | 11 | 13% |
| P/E N/A | 0 | 0% |
Industry Footprint & Milestones
DRHPs Filed21
Migrated to MainboardSME IPOs migrated to Mainboard 9(11%)
Top Industry Sectors (43)
| Sector Name | IPOs Handled |
|---|---|
| Engineering - EPC | 5 IPOs |
| Information Technology - Data Solutions | 5 IPOs |
| Logistics | 4 IPOs |
| Oil and Gas | 4 IPOs |
| Pharmaceutical | 4 IPOs |
| Agro - Food Products | 3 IPOs |
Top Cities & Locations (28)
| City / Location | IPOs Handled |
|---|---|
| Ahmedabad | 30 IPOs |
| Mumbai | 6 IPOs |
| New Delhi | 5 IPOs |
| Vadodara | 5 IPOs |
| Gandhinagar | 4 IPOs |
| Pune | 3 IPOs |
Recent IPOs Managed (8)
| Company Name | Sector | Listing Date | Size | Subscribed | Listing Gain |
|---|---|---|---|---|---|
| Vectras Enprocon Limited | Engineering - EPC | 06 Nov 2026 | 53 Cr. | 4.2x | 0.95% |
| Kratikal Tech Limited | Artificial Intelligence (AI) | 07 Jul 2026 | 40 Cr. | 220.71x | 35.93% |
| Modern Diagnostic & Research Centre Limited | Healthcare - Hospitals and Clinic | 07 Jan 2026 | 37 Cr. | 376.9x | -38.89% |
| Apollo Techno Industries Limited | Engineering - Heavy Machinery | 31 Dec 2025 | 48 Cr. | 50.63x | -36.65% |
| Jay Ambe Supermarkets Limited | Retail | 17 Sep 2025 | 18 Cr. | 64.13x | 27.08% |
| Connplex Cinemas Limited | Film and Animation - VFX | 14 Aug 2025 | 90 Cr. | 35.67x | 32.85% |
| BLT Logistics Limited | Logistics | 11 Aug 2025 | 10 Cr. | 560.69x | -49.33% |
| Monarch Surveyors and Engineering Consultants Limited | Engineering - Tech Solutions | 29 Jul 2025 | 94 Cr. | 250.65x | 1.12% |
DRHPs Under Process (21)
| Company | City | Sector | DRHP Date | Status | Document |
|---|---|---|---|---|---|
| Ace Furnaces Limited | Thane | Engineering | 30 Sep 2026 | DRHP Under Process | |
| Soleos Energy Limited | Ahmedabad | Solar - Energy | 30 Sep 2026 | DRHP Under Process | |
| Sarva Foam Industries Limited | Bhopal | Plastic and Polymer | 30 Sep 2026 | DRHP Under Process | |
| Integrum Energy Infrastructure Limited | Bengaluru | Power and Energy - Sol... | 24 Sep 2026 | DRHP Under Process | |
| Ultravibrant Integrated Energy Limited | Jaipur | Power and Energy - Sol... | 24 Sep 2026 | DRHP Under Process | |
| Mount Everest Breweries Limited | Indore | Liquor and Distillerie... | 24 Sep 2026 | DRHP Under Process | |
| Jai Parvati Forge Limited | Mohali | Engineering - Automoti... | 21 Sep 2026 | DRHP Under Process | |
| Rudra Cottex Limited | Ahmedabad | Textiles | 17 Sep 2026 | DRHP Under Process |
Contact Details
Address / Location
Ahmedabad
Quick Summary
CategorySME
Total IPOs83
Funds Raised₹2,834.66 Cr
Avg IPO Size₹34.15 Cr
Avg Subscription193.61x
Avg Listing Gain44.01%
Listing Gain %90%
DRHPs Filed21
Planning Your IPO?
Connect with expert merchant bankers for a seamless and compliant IPO journey.
Check Your IPO Eligibility